Lumber and wood products, except furniture

Ticker Name Exchange Price Market Cap Div Yld P/E
CFI Cyprus Forest Industries Public Ltd CSE 1.00€ 3.21 0.00 0.00
4F6 Fazerles AD BUL 16.20 8.34 6.17 0.00
BFC Biofactory WSE zł4.60 8.75 6.52 0.00
MER Mera WSE zł1.45 14.63 0.00 0.00
ALRGR Rougier ENXTPA 15.40€ 17.00 0.00 0.00
CFF Conifex Timber TSX C$0.55 23.85 0.00 0.00
524590 Hemo Organic BSE Rp10.90 26.58 0.00 0.00
8163 Merdeka Financial Group SEHK 0.05 28.41 0.00 0.00
DLX Delignit XTRA 3.42€ 35.03 2.34 0.00
EVA Enviva NYSE $0.58 37.97 0.00 0.00
KANGER Kanger International Berhad KLSE RM0.06 40.24 0.00 0.00
TIMWELL Timberwell Berhad KLSE RM0.54 42.74 0.00 0.00
SHG Starhedge WSE zł0.40 43.36 0.00 0.00
BEI LHT Holdings SGX $1.11 47.92 4.50 0.00
MPBS Manufacture De Panneaux Bois Du Sud BVMT 5.00 51.67 4.40 0.00
COMPUGT Compugates Holdings Berhad KLSE RM0.02 55.00 0.00 0.00
ALMOU Moulinvest ENXTPA 21.40€ 58.10 1.54 0.00
KPD Koszalinskie Przedsiebiorstwo Przemyslu Drzewnego Spólka Akcyjna WSE zł48.00 77.88 8.33 0.00
526225 Bloom Dekor BSE Rp12.19 80.76 0.00 0.00
AURO Auro Holdings Berhad KLSE RM0.15 83.96 0.00 0.00