Malt beverages

Ticker Name Exchange Price Market Cap Div Yld P/E
LION.N0000 Lion Brewery (Ceylon) PLC COSE ₨1200.00 76000.00 3.49 0.00
HEIA Heineken N.V. ENXTAM 90.58€ 51623.48 1.89 0.00
STZ Constellation Brands Inc NYSE $254.08 46460.83 1.59 0.00
600132 Chongqing Brewery SHSE ¥70.37 34057.05 3.98 0.00
TBORG Türk Tuborg Bira ve Malt Sanayii A.S. IBSE ₺96.00 30928.54 0.00 0.00
CHAMPION Champion Breweries Plc NGSE ₦3.68 28812.55 0.00 0.00
000729 Beijing Yanjing Brewery SZSE ¥9.89 27875.35 1.01 0.00
BREW.N0000 Ceylon Beverage Holdings PLC COSE 1550.00 27284.52 5.24 0.00
RBREW Royal Unibrew A/S CPSE kr514.50 26428.01 2.77 0.00
002461 Guangzhou Zhujiang Brewery SZSE ¥8.43 18658.36 1.48 0.00
TAP Molson Coors Beverage NYSE $57.80 12160.01 3.08 0.00
MUREB Murree Brewery Company KASE ₨403.95 11153.42 9.92 0.00
MBL.N0000 Phoenix Beverages MUSE ₨500.00 8305.74 3.32 0.00
HEIM Heineken Malaysia Berhad KLSE RM23.28 7026.80 5.50 0.00
SBM Societe des Boissons du Maroc CBSE 2600.00 6791.17 6.15 0.00
CARLSBG Carlsberg Brewery Malaysia Berhad KLSE RM18.70 5711.37 4.98 0.00
ZAMBREW Zambian Breweries Plc LUSE 7.00 3822.05 0.00 0.00
SAM The Boston Beer Company NYSE $278.98 3283.80 0.00 0.00
600573 FuJian YanJing HuiQuan Brewery Co.,Ltd SHSE ¥9.64 2410.00 0.62 0.00
TPX.B Molson Coors Canada TSX C$78.03 966.01 3.02 0.00