Measuring and Controlling Devices, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
002819 Beijing Oriental Jicheng SZSE ¥24.14 6756.21 0.13 0.00
603516 Beijing Tricolor Technology SHSE ¥30.95 5976.54 0.34 0.00
603666 Yijiahe Technology SHSE ¥22.56 4578.13 0.00 0.00
603773 WG TECH (Jiang Xi) SHSE ¥26.84 4267.43 0.00 0.00
002658 Beijing SDL Technology SZSE ¥6.91 4215.09 4.32 0.00
NORBT Norbit ASA OB kr69.50 4126.20 2.28 0.00
000532 Zhuhai Huajin Capital SZSE ¥11.40 3929.68 0.63 0.00
6698 ViSCO Technologies TSE ¥652.00 3527.95 1.23 0.00
AEIS Advanced Energy Industries NasdaqGS $95.96 3348.03 0.43 0.00
688015 Traffic Control Technology SHSE ¥18.40 3107.57 1.98 0.00
RSW Renishaw LSE £41.95 2934.23 1.87 0.00
SEYE Smart Eye AB (publ) OM kr80.30 2760.50 0.00 0.00
300572 Shenzhen Anche Technologies SZSE ¥11.07 2555.52 0.00 0.00
300306 HangZhou Everfine Photo-e-info SZSE ¥9.68 2431.39 3.14 0.00
ARRY Array Technologies NasdaqGM $12.40 2062.59 0.00 0.00
300165 Jiangsu Skyray Instrument SZSE ¥3.46 1813.57 0.00 0.00
300789 Chengdu Tangyuan Electric SZSE ¥17.69 1796.94 1.40 0.00
VAIAS Vaisala Oyj HLSE 35.15€ 1344.92 2.15 0.00
SENS Sensirion Holding SWX CHF61.50 1076.63 0.00 0.00
SGG Sensys Gatso Group AB (publ) OM kr74.80 862.47 0.00 0.00