Metal cans

Ticker Name Exchange Price Market Cap Div Yld P/E
002701 ORG Technology SZSE ¥4.67 12017.13 2.57 0.00
002752 Sunrise Group Company SZSE ¥5.49 5363.28 0.97 0.00
1203 GDH Guangnan (Holdings) SEHK HK$0.54 490.10 5.56 0.00
5905 Nihon Seikan k.k. TSE ¥1866.00 2530.21 3.60 0.00
601968 Shanghai Baosteel Packaging SHSE ¥5.51 6243.05 2.27 0.00
8411 Kingcan Holdings TWSE NT$13.45 2970.30 0.59 0.00
8488 Jiyuan Packaging Holdings TWSE NT$16.10 1086.75 0.00 0.00
906 CPMC Holdings SEHK HK$6.70 7459.93 0.00 0.00
A049830 Seung Il KOSDAQ ₩8130.00 49032.47 1.06 0.00
ABLEGLOB Able Global Berhad KLSE RM1.74 522.86 3.76 0.00
AFP Aluflexpack SWX CHF14.70 150.68 0.00 0.00
BALL Ball NYSE $69.57 21902.06 1.13 0.00
BNTAS Bantas Bandirma Ambalaj Sanayi ve Ticaret A.S. IBSE ₺12.15 1560.09 0.00 0.00
CCK Crown Holdings NYSE $82.07 9795.02 1.23 0.00
DOM Domínguez & Cía. CCSE 16.64 789.25 3.31 0.00
NPK Nampak JSE R179.89 1471.63 0.00 0.00
PANI PT Pantai Indah Kapuk Dua Tbk IDX Rp4930.00 77041849.50 0.00 0.00
SEMC Crown SIEM BRVM 700.00 17632.72 0.00 0.00
SLGN Silgan Holdings NYSE $46.66 4982.13 1.61 0.00