Metal mining

Ticker Name Exchange Price Market Cap Div Yld P/E
PTRO PT Petrosea Tbk IDX Rp8950.00 5528529.59 13.74 0.00
590086 The Orissa Minerals Development Company BSE Rp5928.40 41380.80 0.00 0.00
TNT Tai Nguyen HOSE ₫5200.00 256020.00 0.00 0.00
INCO PT Vale Indonesia Tbk IDX Rp4900.00 40440898.59 1.83 0.00
MDKA PT Merdeka Copper Gold Tbk IDX Rp2820.00 66874602.05 0.00 0.00
MNG Managem CBSE 2397.00 28439.63 1.25 29.28
CMT Compagnie Minière de Touissit CBSE 1575.00 2231.00 3.81 7.46
ANTM PT Aneka Tambang Tbk IDX Rp1525.00 39410454.15 5.21 0.00
500188 Hindustan Zinc BSE Rp741.45 3132862.77 10.18 0.00
3168 Kurotani TSE ¥704.00 8957.81 2.84 0.00
KIO Kumba Iron Ore JSE R529.86 158148.92 8.83 0.00
533286 MOIL BSE Rp500.30 89584.36 0.84 0.00
KIOCL KIOCL NSEI Rp456.50 246898.88 0.00 0.00
526371 NMDC BSE Rp267.75 779541.16 3.21 0.00
ARI African Rainbow Minerals JSE R230.00 38473.45 5.22 0.00
KGH KGHM Polska Miedz WSE zł158.05 30890.00 0.95 0.00
LUISAI1 Compañía Minera Santa Luisa BVL S/.138.00 267.73 0.07 0.00
SCCO Southern Copper Corp NYSE $117.51 91793.70 3.37 0.00
SOUTHWEST South West Pinnacle Exploration NSEI Rp108.60 3106.93 0.46 0.00
GMEXICO B Grupo México, S.A.B. de C.V. BMV Mex$104.22 811352.70 3.45 0.00