Mining and quarrying of nonmetallic minerals, except fuels

Ticker Name Exchange Price Market Cap Div Yld P/E
CITA PT Cita Mineral Investindo Tbk IDX Rp2270.00 9108830.88 0.44 0.00
KSB Binh Duong Mineral and Construction Joint Stock HOSE ₫22400.00 2379158.12 0.00 0.00
DHA Hoa An Joint Stock HOSE ₫44800.00 619967.67 11.12 0.00
TCR Taicera Enterprise HOSE ₫3790.00 163530.59 0.00 0.00
SPI Spiral Galaxy Joint Stock HNX ₫2600.00 54064.76 0.00 0.00
MLM Martin Marietta Materials NYSE $573.46 35348.18 0.52 0.00
VMC Vulcan Materials NYSE $257.21 34016.60 0.71 0.00
ASHAPURMIN Ashapura Minechem NSEI Rp362.85 30442.00 0.00 0.00
IPL India Pesticides NSEI Rp247.35 27241.93 0.31 0.00
000893 Asia-potash International Investment (Guangzhou)Co.,Ltd. SZSE ¥18.80 16368.51 0.00 0.00
5388 Kunimine Industries TSE ¥1106.00 13741.15 4.52 0.00
SUM Summit Materials NYSE $38.70 7123.87 0.00 0.00
20MICRONS 20 Microns NSEI Rp176.60 6630.33 0.42 0.00
MULTIVERSE Multiverse Mining and Exploration Plc NGSE ₦12.40 5860.17 0.81 0.00
BOGA.N0000 Bogala Graphite Lanka PLC COSE ₨52.20 4892.52 0.00 0.00
JOPH Jordan Phosphate Mines Co. Plc ASE 11.14 3116.03 11.66 0.00
094426466 SCR-Sibelco N.V. ENXTBR 6200.00€ 2826.56 2.35 0.00
MTX Minerals Technologies NYSE $83.22 2350.57 0.48 0.00
502015 ASI Industries BSE Rp27.36 2093.34 0.74 0.00
523483 Pacific Industries BSE Rp205.75 1351.65 0.00 0.00