Miscellaneous chemical products

Ticker Name Exchange Price Market Cap Div Yld P/E
A000880 Hanwha KOSE ₩26550.00 2018906.60 2.76 0.00
A008490 Suheung KOSE ₩22400.00 249624.09 0.44 0.00
POLTK Politeknik Metal Sanayi ve Ticaret Anonim Sirketi IBSE ₺17790.00 68625.00 0.00 0.00
SOLARINDS Solar Industries India NSEI Rp8983.45 751044.83 0.10 0.00
BASF BASF India NSEI Rp4640.15 199869.28 0.32 0.00
A049550 InkTec KOSDAQ ₩4380.00 83914.87 0.00 0.00
506528 Keltech Energies BSE Rp4134.90 4290.70 0.04 0.00
4631 DIC TSE ¥3168.00 297418.49 3.16 0.00
4635 Tokyo Printing Ink Mfg. TSE ¥3100.00 8416.48 2.60 0.00
PIDILITIND Pidilite Industries NSEI Rp2986.95 1519190.67 0.53 0.00
A032790 Mgen Solutions KOSDAQ ₩1844.00 79086.93 0.00 0.00
4633 Sakata INX TSE ¥1709.00 79220.95 1.88 0.00
CLPI PT Colorpak Indonesia Tbk IDX Rp1070.00 304806.81 5.79 0.00
A187790 NANO KOSDAQ ₩1025.00 31435.07 0.00 0.00
539837 Raghav Productivity Enhancers BSE Rp712.65 16671.62 0.07 0.00
500089 DIC India BSE Rp482.60 4273.73 0.00 0.00
NZYM B Novozymes A/S CPSE kr435.40 202293.85 1.46 0.00
531253 India Gelatine & Chemicals BSE Rp379.00 3105.01 2.89 0.00
526739 Narmada Gelatines BSE Rp370.00 2239.86 0.00 0.00
INTR Compañía Introductora de Buenos Aires BASE $349.50 39352.89 0.00 0.00