Miscellaneous fabricated metal products

Ticker Name Exchange Price Market Cap Div Yld P/E
CITY City Steel Public Company SET ฿2.20 654.00 0.00 0.00
000639 Xiwang Foodstuffs SZSE ¥3.24 3508.14 0.00 0.00
HILTON Hilton Metal Forging NSEI Rp118.70 2450.70 0.00 0.00
ASTO AssetCo AIM £0.37 54.70 0.00 0.00
TPCS TechPrecision NasdaqCM $3.95 44.06 0.00 0.00
KSD DNA Investment Joint Stock HNX ₫3600.00 44400.00 0.00 0.00
PPIH Perma-Pipe International Holdings NasdaqGM $8.96 63.73 0.00 0.00
A012800 Daechang KOSE ₩1600.00 122268.27 0.00 0.00
MYTECH MyTech Group Berhad KLSE RM0.59 101.81 0.00 0.00
LMSH PT Lionmesh Prima Tbk IDX Rp402.00 38592.00 0.00 0.00
ARM Armatura BVB 0.23 9.12 0.00 0.00
ALX Alumexx N.V. ENXTAM 1.34€ 20.78 0.00 0.00
CEN Capital Engineering Network Public Company SET ฿2.44 1818.20 0.00 0.00
A043340 Essen Tech KOSDAQ ₩650.00 61275.00 0.00 0.00
002418 Zhe Jiang Kangsheng SZSE ¥2.35 2738.72 0.00 0.00
6111 Asahi-Seiki Manufacturing NSE ¥2100.00 5034.42 0.00 0.00
TWP Thai Wire Products Public Company SET ฿1.84 489.13 0.00 0.00
531994 Auto Pins (India) BSE Rp214.95 960.50 0.00 0.00
300230 Shanghai YongLi Belting SZSE 3.98 3248.50 0.00 0.00
ARVA Arab Valves CASE £1.45 116.54 0.00 0.00