Miscellaneous general merchandise stores

Ticker Name Exchange Price Market Cap Div Yld P/E
000672 Gansu Shangfeng Cement Co.,Ltd SZSE ¥6.96 6654.19 5.03 0.00
002264 New Huadu Technology SZSE ¥5.69 4071.37 0.00 0.00
2782 Seria TSE ¥2750.00 202620.25 2.55 0.00
3174 Happiness and D TSE ¥873.00 2208.06 1.72 0.00
4001 Abdullah Al-Othaim Markets SASE ﷼12.82 11214.00 4.68 0.00
5904 POYA International TPEX NT$498.50 51746.49 4.26 0.00
600361 Innovation New Material Technology SHSE ¥4.19 18168.65 1.43 0.00
600858 Inzone Group Co.,Ltd SHSE ¥4.73 2459.91 0.00 0.00
600865 Baida Group Co.,Ltd SHSE ¥8.14 3062.60 2.83 0.00
6808 Sun Art Retail Group SEHK HK$1.68 15549.72 2.62 0.00
8267 Aeon TSE ¥3233.00 2767126.71 1.24 0.00
A139480 E-MART KOSE ₩63600.00 1706418.21 3.17 0.00
A950170 JTC KOSDAQ ₩5710.00 255466.20 0.00 0.00
AEON Aeon Co. (M) Bhd. KLSE RM1.13 1558.44 3.60 0.00
BIMAS BIM Birlesik Magazalar A.S. IBSE ₺417.25 231039.00 1.24 0.00
BIZIM Bizim Toptan Satis Magazalari A.S. IBSE ₺39.66 2733.60 2.12 0.00
BJ BJ's Wholesale Club Holdings NYSE $73.98 9929.54 0.00 0.00
BME B&M European Value Retail LSE £5.22 5204.48 6.71 0.00
CA Carrefour ENXTPA 15.62€ 10913.75 5.60 0.00
CEC Ceconomy XTRA 2.18€ 1049.05 0.00 0.00