Miscellaneous Health And Allied Services, Not Elsewhere Classified

Ticker Name Exchange Price Market Cap Div Yld P/E
WELL WELL Health Technologies TSX C$3.81 941.26 0.00 0.00
VMD Viemed Healthcare TSX C$7.11 319.11 0.00 0.00
UOM AS Latvijas Juras medicinas centrs MUN 9.00€ 8.00 1.11 0.00
TTALO Terveystalo Oyj HLSE 8.84€ 1102.31 3.39 0.00
TMCLIFE TMC Life Sciences Berhad KLSE RM0.72 1201.90 0.58 0.00
TDOC Teladoc Health NYSE $12.73 2162.25 0.00 0.00
SGRY Surgery Partners NasdaqGS $25.83 3423.19 0.00 0.00
QIPT Quipt Home Medical TSX C$4.26 196.68 0.00 0.00
PGNY Progyny NasdaqGS $28.09 3123.58 0.00 0.00
PFHO Pacific Health Care Organization OTCPK $0.71 9.09 0.00 0.00
OSCI Osceola Gold OTCPK $0.01 8.91 0.00 0.00
OPCH Option Care Health NasdaqGS $29.78 5263.16 0.00 0.00
NLH Nova Leap Health TSXV C$0.30 23.28 0.00 0.00
KAYA Kaya NSEI Rp343.80 4491.43 0.00 0.00
IDX Integral Diagnostics ASX $2.47 594.15 2.43 0.00
ICON Iconic Labs Plc LSE £0.05 0.59 0.00 0.00
HCG HealthCare Global Enterprises NSEI 360.25 50983.44 0.00 0.00
FRE Fresenius SE & Co. KGaA XTRA 27.94€ 15736.85 0.00 0.00
FME Fresenius Medical Care AG & Co. KGaA XTRA 40.46€ 11378.57 2.94 0.00
ENE Centrum Medyczne ENEL-MED WSE zł18.50 506.22 0.00 0.00