Motor vehicle parts and accessories

Ticker Name Exchange Price Market Cap Div Yld P/E
520066 Jay Bharat Maruti BSE Rp116.95 13027.89 0.59 0.00
6392 Yamada TSE ¥5930.00 12927.55 2.30 0.00
603305 Ningbo Xusheng Group SHSE ¥13.75 12831.71 0.62 0.00
533477 Enkei Wheels (India) BSE Rp690.50 12542.88 0.00 0.00
CON Continental XTRA 61.20€ 12168.36 3.62 0.00
4551 Global PMX TWSE NT$100.00 11695.08 2.46 0.00
002048 Ningbo Huaxiang Electronic SZSE ¥13.92 11176.15 4.54 0.00
002265 Jianshe Industry Group (Yunnan) SZSE ¥10.38 10722.96 0.00 0.00
538992 Sar Auto Products BSE Rp2110.00 10673.02 0.00 0.00
A046070 KODACO KOSDAQ ₩257.00 10631.32 0.00 0.00
600480 Ling Yun Industrial Corporation SHSE ¥11.18 10514.88 0.98 0.00
6899 Asti TSE ¥3270.00 10472.26 2.74 0.00
1316 Nexteer Automotive Group SEHK HK$4.23 10440.87 0.56 0.00
6493 NITTAN TSE ¥345.00 10116.34 3.50 0.00
000980 Zotye Automobile SZSE 2.00 10085.10 0.00 0.00
ALV Autoliv NYSE $121.80 9747.75 2.26 0.00
3552 Tung Thih Electronic TPEX NT$110.50 9714.80 1.76 0.00
7291 Nihon Plast TSE ¥499.00 9698.82 2.99 0.00
200030 FAWER Automotive Parts SZSE HK$5.72 9696.11 4.37 0.00
VBG B VBG Group AB (publ) OM kr383.50 9689.07 1.81 0.00