Nonstore retailers

Ticker Name Exchange Price Market Cap Div Yld P/E
A230360 Echomarketing KOSDAQ ₩12900.00 413619.74 1.54 0.00
534597 RattanIndia Enterprises BSE Rp75.17 103290.39 0.00 0.00
MELI MercadoLibre NasdaqGS $1787.73 90633.34 0.00 0.00
241 Alibaba Health Information Technology SEHK HK$3.34 50978.15 0.00 0.00
300413 Mango Excellent Media SZSE ¥25.90 42858.21 0.69 0.00
2484 Demae-Can Co.,Ltd TSE ¥250.00 40049.63 0.00 0.00
9959 Aseed Holdings TSE ¥607.00 7457.38 2.64 0.00
ZAL Zalando XTRA 24.27€ 6325.39 0.00 0.00
8044 PChome Online TPEX NT$35.45 4679.92 0.00 0.00
HAYPP Haypp Group AB (publ) OM kr82.80 2721.32 0.00 0.00
BHG BHG Group AB (publ) OM 18.09 2498.52 0.00 0.00
2941 Mister International Enterprise TPEX NT$91.00 1397.41 3.85 0.00
TPW Temple & Webster Group Ltd ASX $10.30 1357.96 0.00 0.00
HFG HelloFresh XTRA 5.68€ 1063.33 0.00 0.00
IVS IVS Group BIT 7.16€ 647.62 0.00 0.00
DADA Dada Nexus NasdaqGS $1.89 531.72 0.00 0.00
GRPN Groupon NasdaqGS $17.05 512.84 0.00 0.00
1815 CSMall Group SEHK HK$0.32 334.23 0.00 0.00
540361 Danube Industries BSE Rp5.42 325.20 0.00 0.00
BESHOM Beshom Holdings Berhad KLSE RM1.04 268.48 2.86 0.00