Paints, Varnishes, Lacquers, Enamels, and Allied Products

Ticker Name Exchange Price Market Cap Div Yld P/E
ASIANPAINT Asian Paints NSEI Rp2710.10 2599521.93 0.93 0.00
4612 Nippon Paint Holdings TSE ¥1082.50 2542367.29 1.30 0.00
509480 Berger Paints India BSE Rp481.30 561057.01 0.53 0.00
500165 Kansai Nerolac Paints BSE Rp277.60 224406.17 0.90 0.00
A000860 Kangnam Jevisco KOSE ₩27200.00 135525.00 1.88 0.00
500710 Akzo Nobel India BSE Rp2457.95 111628.42 3.60 0.00
4628 Sk Kaken TSE ¥8320.00 107177.61 1.00 0.00
4617 Chugoku Marine Paints TSE ¥2058.00 95123.21 2.55 0.00
500123 ELANTAS Beck India BSE Rp10431.90 82908.89 0.05 0.00
SHW Sherwin Williams NYSE $320.45 81281.09 0.90 0.00
A004910 Chokwang Paint KOSE ₩6890.00 61883.31 2.91 0.00
TOA TOA Paint (Thailand) Public Company SET ฿25.00 50648.72 2.69 0.00
002271 Beijing Oriental Yuhong Waterproof Technology SZSE ¥14.99 36802.55 4.08 0.00
PPG PPG Industries NYSE $134.35 31620.77 1.95 0.00
MRSHL Marshall Boya Ve Vernik Sanayii A.S. IBSE ₺2211.00 28529.78 0.00 0.00
CAP Chemical and Allied Products Plc NGSE ₦31.00 25257.17 5.00 0.00
SIRCA Sirca Paints India NSEI Rp308.40 20232.67 0.49 0.00
603737 SKSHU Paint SHSE ¥35.90 17955.32 0.46 0.00
509874 Shalimar Paints BSE Rp158.55 16671.08 0.00 0.00
1726 Yung Chi Paint & Varnish Mfg.Co.,Ltd TWSE NT$79.50 12911.40 4.39 0.00