Paints, Varnishes, Lacquers, Enamels, and Allied Products

Ticker Name Exchange Price Market Cap Div Yld P/E
ASIANPAINT Asian Paints NSEI Rp2975.40 2853997.10 0.92 0.00
4612 Nippon Paint Holdings TSE ¥1058.50 2486000.72 1.34 0.00
509480 Berger Paints India BSE Rp522.80 593230.66 0.52 0.00
500165 Kansai Nerolac Paints BSE Rp285.40 226184.61 0.64 0.00
A000860 Kangnam Jevisco KOSE ₩27350.00 135525.00 1.80 0.00
500710 Akzo Nobel India BSE Rp2522.50 111628.42 3.67 0.00
4628 Sk Kaken TSE ¥7990.00 107177.61 1.01 0.00
4617 Chugoku Marine Paints TSE ¥2029.00 102608.15 2.57 0.00
500123 ELANTAS Beck India BSE Rp11407.65 90381.52 0.04 0.00
SHW Sherwin Williams NYSE $304.46 77225.28 0.94 0.00
A004910 Chokwang Paint KOSE ₩6620.00 61883.31 2.99 0.00
TOA TOA Paint (Thailand) Public Company SET ฿25.25 50648.72 2.77 0.00
002271 Beijing Oriental Yuhong Waterproof Technology SZSE ¥14.65 35967.80 4.10 0.00
PPG PPG Industries NYSE $132.25 31126.51 1.99 0.00
MRSHL Marshall Boya Ve Vernik Sanayii A.S. IBSE ₺2414.00 24846.74 0.00 0.00
CAP Chemical and Allied Products Plc NGSE ₦30.50 23505.47 5.42 0.00
SIRCA Sirca Paints India NSEI Rp318.40 20232.67 0.47 0.00
603737 SKSHU Paint SHSE ¥34.07 17955.32 0.47 0.00
509874 Shalimar Paints BSE Rp172.45 16671.08 0.00 0.00
1726 Yung Chi Paint & Varnish Mfg.Co.,Ltd TWSE NT$79.00 12798.00 4.43 0.00