Paints, Varnishes, Lacquers, Enamels, and Allied Products

Ticker Name Exchange Price Market Cap Div Yld P/E
300665 Zhuzhou Feilu High-Tech Materials SZSE ¥6.32 1156.99 0.77 0.00
1726 Yung Chi Paint & Varnish Mfg.Co.,Ltd TWSE NT$80.40 12911.40 4.40 0.00
TOA TOA Paint (Thailand) Public Company SET ฿25.25 50530.67 2.80 0.00
SHW Sherwin Williams NYSE $320.86 81385.09 0.89 0.00
4738 Tatung Fine Chemicals TPEX NT$6.29 488.08 0.00 0.00
603737 SKSHU Paint SHSE ¥36.79 17955.32 0.45 0.00
4628 Sk Kaken TSE ¥8310.00 112030.93 0.96 0.00
SIRCA Sirca Paints India NSEI Rp317.25 20232.67 0.49 0.00
002256 Shenzhen Sunrise New Energy SZSE ¥2.07 3967.82 0.00 0.00
900939 Shanghai Huili Building Materials SHSE $0.31 65.70 0.00 0.00
509874 Shalimar Paints BSE Rp160.00 16671.08 0.00 0.00
301 SANVO Fine Chemicals Group SEHK HK$1.16 489.06 0.00 0.00
PPG PPG Industries NYSE $135.33 31851.42 1.94 0.00
1561 Pan Asia Data Holdings SEHK HK$0.17 168.34 0.00 0.00
4612 Nippon Paint Holdings TSE ¥1101.00 2585816.52 1.29 0.00
MERCURY Mercury Industries Berhad KLSE RM0.92 59.16 0.00 0.00
MRSHL Marshall Boya Ve Vernik Sanayii A.S. IBSE ₺2257.00 28529.78 0.00 0.00
7953 Kikusui Chemical Industries TSE ¥399.00 5012.20 3.98 0.00
500165 Kansai Nerolac Paints BSE Rp277.95 224406.17 0.90 0.00
A000860 Kangnam Jevisco KOSE ₩27950.00 135525.00 1.84 0.00