Petroleum and Petroleum Products Wholesalers, Except Bulk Stations and Terminals

Ticker Name Exchange Price Market Cap Div Yld P/E
SUSCO Susco Public Company SET ฿3.98 3879.96 9.90 0.00
540401 Maximus International BSE Rp19.90 3345.12 0.00 0.00
532435 Sanmit Infra BSE Rp17.85 2556.56 0.20 0.00
PUMA Puma Energy Zambia Plc LUSE 3.01 1505.00 0.00 0.00
INT World Fuel Services NYSE $23.01 1477.64 2.75 0.00
GEL Genesis Energy, L.P. NYSE $12.36 1352.01 4.89 0.00
CAPL CrossAmerica Partners LP NYSE $23.29 809.04 9.16 0.00
G92 China Aviation Oil (Singapore) Corporation Ltd SGX $0.92 808.57 2.93 0.00
530025 Samyak International BSE Rp30.04 159.43 0.00 0.00
VTNR Vertex Energy NasdaqCM $1.27 139.34 0.00 0.00
MMLP Martin Midstream Partners L.P. NasdaqGS $2.67 105.69 0.75 0.00
NWF NWF Group AIM £2.16 101.35 3.55 0.00
AE Adams Resources & Energy NYSEAM $29.85 76.47 3.29 0.00
MHAS Al Maha Petroleum Products Marketing Company SAOG MSM ﷼1.00 75.90 9.00 0.00
PHL Petrolina (Holdings) Public Ltd CSE 0.85€ 74.38 6.05 0.00
1621 Vico International Holdings SEHK HK$0.07 70.00 0.00 0.00
OOMS Oman Oil Marketing Company SAOG MSM ﷼0.86 53.50 3.72 0.00
CWPE CW Petroleum Corp OTCPK $0.17 20.80 0.00 0.00
ONC ONICO WSE 8.30 13.36 0.00 0.00
8347 F8 Enterprises (Holdings) Group SEHK HK$0.07 8.66 0.00 0.00