Petroleum bulk stations and terminals

Ticker Name Exchange Price Market Cap Div Yld P/E
CMV Ca Mau Trading Joint Stock HOSE ₫9200.00 157048.26 5.43 0.00
8131 Mitsuuroko Group Holdings TSE ¥1245.00 72493.55 3.29 0.00
AEGISCHEM Aegis Logistics NSEI Rp710.25 249297.75 0.81 0.00
7486 Sanrin TSE ¥697.00 8502.77 3.16 0.00
APL Attock Petroleum KASE ₨400.32 48376.67 6.25 0.00
TOTAL TotalEnergies Marketing Nigeria Plc NGSE ₦321.50 109156.27 7.78 0.00
LIOC.N0000 Lanka IOC PLC COSE ₨132.25 70684.82 3.02 6.73
CQP Cheniere Energy Partners, L.P. NYSEAM $49.12 23776.08 7.95 0.00
GLP Global Partners LP NYSE $44.10 1565.36 6.44 0.00
DKL Delek Logistics Partners, LP NYSE $39.75 1832.82 10.77 0.00
RUI Rubis ENXTPA 32.38€ 3234.34 6.11 0.00
GEI Gibson Energy TSX C$22.49 3658.86 7.29 0.00
PAGP Plains GP Holdings, L.P. NasdaqGS $18.05 3641.28 7.04 0.00
PAA Plains All American Pipeline, L.P. NasdaqGS $17.05 12465.04 7.45 0.00
TOTAL Total Petroleum Ghana Plc GHSE 9.55 1063.92 11.43 0.00
000554 SINOPEC Shandong Taishan Pectroleum CO.,LTD. SZSE ¥5.63 2716.48 0.41 0.00
603003 Shanghai Lonyer Data SHSE ¥4.38 3657.15 1.37 0.00
600387 HY Energy Group Co.,Ltd SHSE ¥2.97 1544.88 0.00 0.00
MANE AFAQ Energy PLC ASE 1.66 179.30 6.02 0.00
BROG Brooge Energy NasdaqCM $0.93 121.64 0.00 0.00