Pharmaceutical preparations

Ticker Name Exchange Price Market Cap Div Yld P/E
A128940 Hanmi Pharm. KOSE ₩316500.00 4015789.66 0.15 0.00
A145020 Hugel KOSDAQ ₩211500.00 2308340.82 0.00 0.00
DHG DHG Pharmaceutical Joint Stock HOSE 114100.00 14918126.70 3.07 0.00
A069620 Daewoong pharmaceutical Co.,Ltd KOSE ₩111900.00 1287551.61 0.54 0.00
A000250 Sam Chun Dang Pharm. KOSDAQ ₩104600.00 2380431.57 0.00 0.00
A185750 Chong Kun Dang Pharmaceutical KOSE ₩104300.00 1329105.23 1.00 0.00
TRA Traphaco Joint Stock HOSE ₫81600.00 3382364.06 3.68 0.00
A170900 Dong-A ST KOSE ₩67600.00 588190.78 1.02 0.00
DP3 Central Pharmaceutical Joint Stock Company No3 HNX ₫66100.00 1451245.48 4.54 0.00
IMP Imexpharm HOSE ₫64500.00 4557302.65 1.48 0.00
A001630 Chong Kun Dang Holdings KOSE ₩61600.00 291822.39 2.27 0.00
DBD Binh Dinh Pharmaceutical and Medical Equipment Joint Stock HOSE ₫53200.00 3989157.16 3.76 0.00
VDP Vidipha Central Pharmaceutical Joint Stock HOSE ₫39000.00 736116.16 0.00 0.00
A009420 Hanall Biopharma KOSE ₩36100.00 1830021.52 0.00 0.00
A243070 Huons KOSDAQ ₩34500.00 409637.30 1.91 0.00
A047920 HLB Pharmaceutical KOSDAQ ₩34100.00 478842.12 0.00 0.00
A001060 JW Pharmaceutical KOSE ₩30950.00 721351.10 1.27 0.00
A023910 Daihan Pharmaceutical KOSDAQ ₩28450.00 164934.00 2.64 0.00
DCL Cuu Long Pharmaceutical Joint Stock HOSE ₫27300.00 1994020.12 0.00 0.00
500488 Abbott India BSE Rp26415.75 561316.25 1.23 0.00