Plastics Products, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
NHH Hanoi Plastics Joint Stock HOSE ₫16900.00 1166080.00 0.00 0.00
A018290 VT KOSDAQ ₩21500.00 791014.85 0.00 0.00
1303 Nan Ya Plastics TWSE NT$57.40 449677.61 5.29 0.00
4980 Dexerials TSE ¥5778.00 340446.09 2.23 0.00
A008110 Daidong Electronics KOSE ₩11770.00 85565.14 0.00 0.00
A083660 Gentrogroup.Co.,Ltd. KOSDAQ 1295.00 68551.51 0.00 0.00
9939 Taiwan Hon Chuan Enterprise TWSE NT$162.50 45757.95 3.36 0.00
A079000 Watos Corea KOSDAQ ₩6650.00 35388.00 2.98 0.00
A054090 Samjin LND KOSDAQ ₩1262.00 31504.24 0.00 0.00
7888 Sanko Gosei TSE ¥697.00 19814.46 2.97 0.00
7927 Muto Seiko TSE ¥1876.00 13213.37 4.10 0.00
ATR AptarGroup Inc NYSE $145.92 9567.14 1.13 0.00
ESTRA Industrias Estra BVC $125.00 8900.75 5.60 0.00
6776 Tensho Electric Industries TSE ¥401.00 6771.54 0.74 0.00
540693 Shish Industries BSE Rp158.35 5529.38 0.00 0.00
688087 Shandong Intco Recycling Resources SHSE ¥29.70 5510.42 0.51 0.00
3294 Megaforce Company TPEX NT$36.75 5395.66 0.00 0.00
TPAC Thai Plaspac Public Company SET ฿14.50 5028.87 3.19 0.00
002395 Wuxi Double Elephant Micro Fibre Material Co.,Ltd SZSE ¥17.01 4562.24 0.59 0.00
538715 Dhabriya Polywood BSE Rp282.15 3541.69 0.18 0.00