Power, Distribution, and Specialty Transformers

Ticker Name Exchange Price Market Cap Div Yld P/E
002706 Shanghai Liangxin Electrical Co.,LTD. SZSE ¥8.09 8760.38 3.09 0.00
300222 CSG Smart Science&Technology SZSE ¥5.90 4751.68 0.00 0.00
3226 Topower TPEX NT$57.90 3730.53 0.86 0.00
002090 Wiscom System SZSE ¥9.01 3713.35 0.28 0.00
3058 Leader Electronics TWSE NT$21.35 3464.47 0.00 0.00
6292 Axis TPEX NT$81.60 3364.59 5.15 0.00
002630 China Western Power Industrial SZSE ¥2.55 3070.08 0.00 0.00
300215 Suzhou Electrical Apparatus Science Academy SZSE ¥6.30 3063.80 0.56 0.00
002168 Shenzhen Hifuture Information Technology SZSE ¥2.84 2626.95 0.00 0.00
300018 Wuhan Zhongyuan Huadian Science & Technology SZSE ¥5.14 2413.77 0.97 0.00
539196 Amba Enterprises BSE Rp170.45 2116.20 0.18 0.00
EMKEL Emek Elektrik Endustrisi Anonim Sirketi IBSE ₺13.10 2089.50 0.00 0.00
HPS.A Hammond Power Solutions TSX C$111.17 1373.35 0.53 0.00
504080 JSL Industries BSE Rp1200.00 1356.93 0.00 0.00
QTC QTC Energy Public Company SET ฿3.86 1309.80 5.18 0.00
AKR Ekarat Engineering Public Company SET ฿0.87 1280.23 9.20 0.00
600112 Guizhou Changzheng Tiancheng Holding SHSE ¥1.36 819.82 0.00 0.00
KODT Koncar - distributivni i specijalni transformatori d.d. ZGSE 1570.00€ 784.84 0.88 0.00
2GB 2G Energy XTRA 25.20€ 467.34 0.67 0.00
PAYT Payton Industries Ltd TASE ₪60.81 408.68 5.79 0.00