Primary smelting and refining of nonferrous metals

Ticker Name Exchange Price Market Cap Div Yld P/E
MTRN Materion NYSE $120.72 2466.78 0.44 0.00
NDA Aurubis XTRA 75.95€ 3283.16 1.89 0.00
BOL Boliden AB (publ) OM kr365.80 93855.31 2.11 0.00
358 Jiangxi Copper Company SEHK HK$16.12 82140.14 3.95 0.00
AWC Alumina ASX $1.60 4381.03 0.00 0.00
VEDL Vedanta NSEI Rp406.30 1423824.23 25.60 0.00
A010130 Korea Zinc KOSE ₩466500.00 9502953.25 2.20 0.00
A103140 Poongsan KOSE ₩66900.00 1718068.09 1.91 0.00
600459 Sino-Platinum Metals Co.,Ltd SHSE ¥15.48 11285.36 1.12 0.00
600489 Zhongjin Gold Corp.,Ltd SHSE ¥13.34 60155.15 3.01 0.00
600888 Xinjiang Joinworld SHSE ¥7.89 10668.79 1.52 0.00
600961 Zhuzhou Smelter Group SHSE ¥10.38 11361.72 0.00 0.00
000630 Tongling Nonferrous Metals Group SZSE ¥4.02 50921.38 1.24 0.00
000758 China Nonferrous Metal Industry's Foreign Engineering and Construction SZSE ¥5.23 9099.57 0.00 0.00
000807 Yunnan Aluminium SZSE ¥14.37 50874.94 1.57 0.00
000878 Yunnan Copper Co.,Ltd SZSE ¥14.05 21458.86 2.12 0.00
000960 Yunnan Tin Company SZSE ¥16.70 27024.07 1.51 0.00
002160 Jiangsu Alcha Aluminium Group SZSE ¥3.67 3718.01 0.00 0.00
002171 Anhui Truchum Advanced Materials and Technology SZSE ¥7.82 10156.69 1.90 0.00
002182 Baowu Magnesium Technology SZSE ¥18.68 12390.31 0.71 0.00