Real estate

Ticker Name Exchange Price Market Cap Div Yld P/E
600383 Gemdale SHSE ¥3.39 14491.81 0.58 0.00
600621 Shanghai Chinafortune SHSE ¥14.20 13855.34 0.80 0.00
467 United Energy Group SEHK HK$0.57 13801.47 7.02 0.00
MULT3 Multiplan Empreendimentos Imobiliários BOVESPA R$24.00 13427.83 4.14 0.00
600603 Guanghui Logistics Co.Ltd SHSE ¥7.02 13402.98 0.00 0.00
NP3 NP3 Fastigheter AB (publ) OM kr223.00 12563.05 2.46 0.00
601512 China-Singapore Suzhou Industrial Park Development Group SHSE ¥7.63 12425.80 3.58 0.00
2536 Hong Pu Real Estate Development TWSE NT$39.05 11814.71 1.28 0.00
DIOS Diös Fastigheter AB (publ) OM kr83.40 11795.34 0.00 0.00
14 Hysan Development Company SEHK HK$12.00 11687.35 9.00 0.00
8918 LAND TSE ¥8.00 11636.40 1.25 0.00
600641 Shanghai Wanye Enterprises Co.,Ltd SHSE ¥12.42 11558.42 1.10 0.00
363 Shanghai Industrial Holdings SEHK HK$10.96 10480.72 8.58 0.00
AKEL D Akelius Residential Property AB (publ) OM 1.67€ 10168.68 6.00 0.00
000031 Grandjoy Holdings Group SZSE ¥2.48 10115.70 0.00 0.00
600657 Cinda Real Estate SHSE ¥3.41 9724.91 0.00 0.00
5525 Sweeten Real Estate Development TWSE NT$38.10 9685.71 3.15 0.00
604 Shenzhen Investment SEHK HK$0.98 9343.73 9.18 0.00
4220 Emaar The Economic City SASE ﷼7.68 9089.33 0.00 0.00
3277 Sansei Landic Co.,Ltd TSE ¥1019.00 8240.96 3.93 0.00