Real estate operators (except developers) and lessors

Ticker Name Exchange Price Market Cap Div Yld P/E
000526 Xueda (Xiamen) Education Technology Group SZSE ¥65.18 7877.04 0.00 0.00
160 Hon Kwok Land Investment Company SEHK HK$1.72 986.99 7.27 0.00
200058 Shenzhen SEG Co.,Ltd SZSE HK$6.32 6614.60 0.48 0.00
277 Tern Properties Company SEHK HK$1.95 654.27 0.77 0.00
3003 Hulic TSE ¥1480.00 1128856.90 3.50 0.00
3494 Mullion TSE ¥392.00 3240.67 0.00 0.00
36 Far East Holdings International SEHK HK$0.06 47.92 0.00 0.00
515059 Madhusudan Industries BSE Rp69.77 367.49 0.00 0.00
519299 Prime Industries BSE Rp199.00 3758.38 0.00 0.00
531003 Swarna Securities BSE 57.20 186.54 0.00 0.00
538770 Crane Infrastructure BSE Rp18.11 182.43 0.00 0.00
5523 Fong-Chien Construction Co.,LTD. TPEX NT$30.15 5370.80 5.01 0.00
600415 Zhejiang China Commodities City Group SHSE ¥8.31 47604.02 2.38 0.00
600639 Shanghai Jinqiao Export Processing Zone Development Co.,Ltd SHSE ¥11.85 11641.01 4.92 0.00
616 Eminence Enterprise SEHK HK$0.22 67.29 0.00 0.00
8830 Sumitomo Realty & Development TSE ¥5207.00 2461634.68 1.35 0.00
8908 Mainichi Comnet TSE ¥807.00 14309.73 3.47 0.00
9633 Tokyo Theatres Company TSE ¥1128.00 8263.20 0.87 0.00
ABRAJ Al-Wataniah Towers PLSE 2.08 21.89 11.30 0.00
ALSP Ace Liberty & Stone Plc OFEX £0.43 30.46 0.00 0.00