Rubber and plastics footwear

Ticker Name Exchange Price Market Cap Div Yld P/E
A081660 FILA Holdings KOSE ₩40350.00 2394819.18 2.70 0.00
9910 Feng Tay Enterprises TWSE NT$161.00 166884.63 2.67 0.00
NKE NIKE Inc NYSE $94.12 142679.69 1.57 0.00
9904 Pou Chen TWSE NT$36.05 89877.01 3.61 0.00
ADS adidas XTRA 230.90€ 40102.12 0.30 0.00
002517 Kingnet Network SZSE ¥11.23 23926.30 1.78 0.00
9802 Fulgent Sun International (Holding) TWSE NT$118.00 23696.07 4.24 0.00
551 Yue Yuen Industrial (Holdings) SEHK HK$14.34 12160.67 6.28 0.00
CROX Crocs NasdaqGS $125.40 7292.49 0.00 0.00
PUM PUMA XTRA 43.71€ 6377.38 1.88 0.00
GRND3 Grendene BOVESPA R$6.11 5891.09 5.13 0.00
532829 Lehar Footwears BSE Rp145.45 2582.87 0.28 0.00
603555 Guirenniao SHSE ¥0.67 1052.91 0.00 0.00
PAF Pan Asia Footwear Public Company SET ฿1.35 724.14 0.76 0.00
660 Wai Chun Bio-Technology SEHK HK$0.10 23.66 0.00 0.00