Rubber and plastics footwear

Ticker Name Exchange Price Market Cap Div Yld P/E
A081660 FILA Holdings KOSE ₩39800.00 2403833.56 2.70 0.00
9910 Feng Tay Enterprises TWSE NT$158.50 155528.57 2.73 0.00
NKE NIKE Inc NYSE $92.18 139132.69 1.61 0.00
9904 Pou Chen TWSE NT$37.60 112861.95 2.93 0.00
ADS adidas XTRA 228.90€ 40869.89 0.30 0.00
9802 Fulgent Sun International (Holding) TWSE NT$127.50 24742.88 3.88 0.00
002517 Kingnet Network SZSE ¥11.53 24739.60 1.74 0.00
551 Yue Yuen Industrial (Holdings) SEHK HK$15.20 24611.65 5.79 0.00
CROX Crocs NasdaqGS $140.95 8480.14 0.00 0.00
PUM PUMA XTRA 51.42€ 7866.84 1.58 0.00
GRND3 Grendene BOVESPA R$6.44 5349.79 4.87 0.00
532829 Lehar Footwears BSE Rp135.35 2582.87 0.30 0.00
603555 Guirenniao SHSE ¥0.67 1052.91 0.00 0.00
PAF Pan Asia Footwear Public Company SET ฿1.37 734.87 0.73 0.00
660 Wai Chun Bio-Technology SEHK HK$0.14 23.66 0.00 0.00