Security and commodity brokers, dealers, exchanges, and services

Ticker Name Exchange Price Market Cap Div Yld P/E
A138040 Meritz Financial Group KOSE ₩81300.00 15000255.68 2.90 0.00
SSI SSI Securities HOSE ₫36400.00 53051581.48 2.75 0.00
AGR Agribank Securities HOSE ₫20100.00 3984738.35 2.99 0.00
CORFICOLCF Corporación Financiera Colombiana BVC $15900.00 5430563.52 8.66 0.00
IVS Guotai Junan Securities (Vietnam) HNX ₫12000.00 707370.00 0.00 0.00
BVC Bolsa de Valores de Colombia BVC $10300.00 623288.73 8.48 0.00
BCG Bamboo Capital Joint Stock HOSE ₫8620.00 4390438.53 0.00 0.00
TVB Tri Viet Securities Joint Stock HOSE ₫8240.00 752171.00 0.00 0.00
APS Asia Pacific Securities Joint Stock HNX ₫6900.00 473100.00 0.00 0.00
MCX Multi Commodity Exchange of India NSEI Rp4024.70 205253.14 0.19 0.00
HDFCAMC HDFC Asset Management Company NSEI Rp3784.50 772043.54 1.85 0.00
BSE BSE NSEI Rp2783.00 367124.75 0.54 0.00
MANG Mangold Fondkommission AB OM kr2520.00 1115.18 0.79 0.00
MOTILALOFS Motilal Oswal Financial Services NSEI Rp2359.95 320537.03 0.59 0.00
7176 Simplex Financial Holdings TSE 2330.00 7292.90 0.00 0.00
CDSL Central Depository Services (India) NSEI Rp2115.40 216524.00 0.90 0.00
DSE Dar es Salaam Stock Exchange Plc DAR 1860.00 44312.68 6.24 0.00
FORRAS/T Forrás nyRt. BUSE Ft1700.00 9000.00 0.00 0.00
3454 First Brothers TSE ¥1254.00 17529.11 5.34 0.00
6035 IR Japan Holdings TSE ¥1220.00 21689.09 6.80 0.00