Security Brokers, Dealers, and Flotation Companies

Ticker Name Exchange Price Market Cap Div Yld P/E
3908 China International Capital Corporation SEHK HK$9.80 125754.25 2.19 0.00
600999 China Merchants Securities SHSE ¥15.24 120933.35 1.75 0.00
601211 Guotai Junan Securities SHSE ¥13.86 114102.75 3.00 0.00
601688 Huatai Securities SHSE ¥14.24 111435.71 3.23 0.00
000166 Shenwan Hongyuan Group SZSE ¥4.80 106004.11 1.22 0.00
A003460 Yuhwa Securities co.,ltd. KOSE ₩2230.00 104499.67 4.88 0.00
6881 China Galaxy Securities SEHK HK$4.24 101866.10 6.14 0.00
PADI PT Minna Padi Investama Sekuritas Tbk IDX Rp10.00 101765.22 0.00 0.00
523405 JM Financial BSE Rp81.89 98519.57 2.18 0.00
600837 Haitong Securities SHSE ¥8.47 93273.04 1.18 0.00
000776 GF Securities SZSE ¥13.41 88204.37 2.33 0.00
002736 Guosen Securities SZSE ¥9.12 86031.24 3.11 0.00
BIL Barita Investments JMSE J$72.00 85368.33 4.55 0.00
SMARTRC 14 Actinver Casa de Bolsa - SMART TRAC 14 ETF BMV 13.16 78567.30 0.00 0.00
RELIGARE Religare Enterprises NSEI Rp217.90 77616.36 0.00 0.00
JSWHL JSW Holdings NSEI Rp6846.55 74481.49 0.00 0.00
601788 Everbright Securities Company SHSE ¥16.53 68188.45 1.80 0.00
600958 Orient Securities Company SHSE ¥8.38 65411.44 1.88 0.00
601901 Founder Securities SHSE ¥8.90 64375.03 0.28 0.00
8708 Aizawa Securities Group TSE ¥1600.00 59397.91 2.00 0.00