Short-Term Business Credit Institutions, Except Agricultural

Ticker Name Exchange Price Market Cap Div Yld P/E
LPPF PT Matahari Department Store Tbk IDX Rp1520.00 3605167.14 34.54 0.00
5871 Chailease Holding Company TWSE NT$150.00 242185.86 4.13 0.00
LOLC.N0000 LOLC Holdings PLC COSE ₨485.00 222274.80 0.00 0.00
INDOSTAR IndoStar Capital Finance NSEI Rp224.00 33142.11 0.00 0.00
GARFA Garanti Faktoring A.S. IBSE ₺190.00 14182.80 0.00 0.00
7196 Casa TSE ¥852.00 8245.65 3.51 0.00
538772 Niyogin Fintech BSE Rp74.59 7379.19 0.00 0.00
540268 TruCap Finance BSE Rp62.60 7265.30 0.02 0.00
EPLY Eppley JMSE J$39.50 6926.93 3.32 0.00
HOFI Hoist Finance AB (publ) OM kr57.10 5115.08 0.00 0.00
B2I B2 Impact ASA OB kr9.09 3173.06 7.70 0.00
BFF BFF Bank S.p.A. BIT 10.96€ 2046.49 8.85 0.00
ISLAMICFIN Islamic Finance and Investment DSE 10.10 1599.72 4.85 0.00
ACR Axactor ASA OB kr4.46 1335.48 0.00 0.00
IFS IFS Capital (Thailand) Public Company SET ฿2.56 1263.36 6.56 0.00
AF AIRA Factoring Public Company SET ฿0.72 1152.00 4.44 0.00
ECPG Encore Capital Group NasdaqGS $48.10 1026.11 0.00 0.00
1290 China Huirong Financial Holdings SEHK HK$0.99 1003.11 2.11 0.00
PRAA PRA Group NasdaqGS $26.45 996.79 0.00 0.00
512399 Sera Investments & Finance India BSE Rp12.92 871.00 0.00 0.00