Sugar and confectionery products

Ticker Name Exchange Price Market Cap Div Yld P/E
500041 Bannari Amman Sugars BSE Rp2621.45 31349.25 0.48 0.00
2114 Fuji Nihon Seito TSE ¥990.00 26583.29 3.03 0.00
2108 Nippon Beet Sugar Manufacturing TSE ¥1977.00 25072.20 2.53 0.00
LISN Chocoladefabriken Lindt & Sprüngli SWX CHF105000.00 23787.26 1.33 0.00
CSR Cosumar CBSE 197.80 18689.56 3.54 0.00
523369 DCM Shriram Industries BSE Rp190.95 16746.00 0.00 0.00
500119 Dhampur Sugar Mills BSE Rp235.10 16616.81 2.13 0.00
532610 Dwarikesh Sugar Industries BSE Rp73.58 15180.86 2.72 0.00
532729 Uttam Sugar Mills BSE Rp344.85 13613.40 0.72 0.00
AVADHSUGAR Avadh Sugar & Energy NSEI Rp586.90 12467.47 1.70 0.00
SUGR Delta Sugar CASE £57.54 12213.39 4.29 0.00
2107 Toyo Sugar Refining TSE ¥2203.00 11854.07 1.59 0.00
ZSUG Zambia Sugar Plc LUSE 35.00 11080.00 5.46 0.00
KSL Khon Kaen Sugar Industry Public Company SET ฿2.30 10937.40 2.17 0.00
ZUARIIND Zuari Industries NSEI Rp351.75 10740.58 0.28 0.00
SCRC Sucrivoire BRVM 460.00 9212.00 0.00 0.00
SMTO3 São Martinho BOVESPA R$28.13 9047.32 4.26 0.00
MAGADSUGAR Magadh Sugar & Energy NSEI Rp592.90 9018.64 1.18 0.00
BARN Barry Callebaut SWX CHF1377.00 7723.31 2.11 0.00
VMC Victorias Milling Company PSE Php2.80 7677.74 4.29 0.00