Surgical and Medical Instruments and Apparatus

Ticker Name Exchange Price Market Cap Div Yld P/E
CGN Cognetivity Neurosciences CNSX C$0.02 1.87 0.00 0.00
UAHC United American Healthcare OTCPK $0.03 3.84 0.00 0.00
KLYG Kelyniam Global OTCPK $0.04 1.64 0.00 0.00
ALIMP Implanet ENXTPA 0.07€ 8.75 0.00 0.00
LKL LKL International Berhad KLSE RM0.12 44.63 0.00 0.00
ALA Arovella Therapeutics ASX $0.12 126.02 0.00 0.00
POLAR PolarCool AB (publ) NGM kr0.14 5.58 0.00 0.00
HEMC Hemcheck Sweden AB (publ) OM kr0.18 57.33 0.00 0.00
ASXC Asensus Surgical NYSEAM $0.24 79.30 0.00 0.00
SSKN STRATA Skin Sciences NasdaqCM $0.41 19.11 0.00 0.00
MONI Monivent AB NGM kr0.43 9.26 0.00 0.00
NANEXA Nanexa AB (publ) OM kr0.70 89.83 0.00 0.00
M7T Mach7 Technologies ASX $0.71 171.28 0.00 0.00
AURX Nuo Therapeutics OTCPK $0.80 35.39 0.00 0.00
CTSO Cytosorbents NasdaqCM $0.84 52.73 0.00 0.00
GTAB B Glycorex Transplantation AB (publ) NGM kr0.85 73.71 0.00 0.00
MRHL Merchavia Holdings and Investments Ltd TASE ₪0.88 14.48 0.00 0.00
1358 PW Medtech Group SEHK HK$0.93 1221.19 10.65 0.00
BNGO Bionano Genomics NasdaqCM $0.96 44.28 0.00 0.00
RVP Retractable Technologies NYSEAM $1.09 31.73 0.00 0.00