China

Ticker Name Exchange Price Market Cap Div Yld P/E
CASI CASI Pharmaceuticals NasdaqCM $2.80 $33.77 0.00% 0.00
1055 China Southern Airlines Company SEHK HK$2.91 HK$95758.64 0.00% 0.00
600115 China Eastern Airlines Corporation SHSE ¥3.84 ¥75445.17 0.00% 0.00
600337 Markor International Home Furnishings SHSE ¥2.35 ¥3476.92 0.00% 0.00
600340 China Fortune Land Development SHSE ¥1.21 ¥4735.60 0.00% 0.00
600516 FangDa Carbon New Material Co.,Ltd SHSE ¥5.07 ¥20166.05 0.00% 0.00
600588 Yonyou Network Technology SHSE ¥11.64 ¥39791.59 0.00% 0.00
338 Sinopec Shanghai Petrochemical Company SEHK HK$1.12 HK$26134.74 0.00% 0.00
323 Maanshan Iron & Steel Company SEHK HK$1.16 HK$17394.25 0.00% 0.00
753 Air China SEHK HK$3.99 HK$112333.25 0.00% 0.00
2727 Shanghai Electric Group SEHK HK$1.49 HK$63617.51 0.00% 0.00
601933 Yonghui Superstores SHSE ¥2.43 ¥21687.84 0.00% 0.00
000002 China Vanke SZSE ¥7.41 ¥80970.22 0.00% 0.00
000069 Shenzhen Overseas Chinese Town SZSE ¥2.64 ¥21219.68 0.00% 0.00
000656 Jinke Property Group SZSE ¥1.13 ¥5982.63 0.00% 0.00
000802 Beijing Jingxi Culture & Tourism Co.,Ltd SZSE ¥5.93 ¥4245.29 0.00% 0.00
000826 TUS ENVIRONMENTAL SCIENCE AND TECHNOLOGY DEVELOPMENT Co., LTD. SZSE ¥2.18 ¥3107.27 0.00% 0.00
000852 Sinopec Oilfield Equipment SZSE ¥6.28 ¥6004.57 0.00% 0.00
347 Angang Steel Company SEHK HK$1.33 HK$22596.02 0.00% 0.00
002023 Sichuan Haite High-tech SZSE ¥10.55 ¥7816.08 0.00% 0.00