Greece

Ticker Name Exchange Price Market Cap Div Yld P/E
DROME Dromeas ATSE 0.35€ 12.12€ 0.00% 0.00
DOPPLER Doppler ATSE 0.97€ 11.24€ 0.00% 0.00
CENTR Centric Holdings ATSE 0.37€ 36.59€ 0.00% 0.00
GASS StealthGas NasdaqGS $6.18 $254.23 0.00% 0.00
INTEK Ideal Holdings ATSE 6.28€ 300.42€ 0.00% 0.00
INKAT Intrakat Société Anonyme Technical and Energy Projects ATSE 5.42€ 866.67€ 0.00% 0.00
TPEIR Piraeus Financial Holdings ATSE 3.75€ 4706.22€ 0.00% 0.00
FIER Fieratex ATSE 0.36€ 3.66€ 0.00% 0.00
FRIGO Frigoglass S.A.I.C. ATSE 0.30€ 28.68€ 0.00% 0.00
INTET Intertech S.A. Inter. Technologies ATSE 1.29€ 10.87€ 0.00% 0.00
DLNG Dynagas LNG Partners LP NYSE $4.14 $109.41 0.00% 0.00
FOODL Foodlink A.E. ATSE 0.38€ 12.75€ 0.00% 0.00
ATEK Attica Publications ATSE 0.38€ 5.78€ 0.00% 0.00
CPI CPI Computer Peripherals International ATSE 0.71€ 8.03€ 0.00% 0.00
GEKTERNA GEK TERNA Holdings, Real Estate, Construction ATSE 16.58€ 1563.64€ 0.00% 0.00
EUROB Eurobank Ergasias Services and Holdings ATSE 2.02€ 7356.71€ 0.00% 0.00
ETE National Bank of Greece ATSE 7.81€ 6912.50€ 0.00% 0.00
EVROF Evrofarma ATSE 1.68€ 22.90€ 0.00% 0.00
EYAPS Thessaloniki Water Supply & Sewerage Co ATSE 3.20€ 115.43€ 0.00% 0.00
ALPHA Alpha Services and Holdings ATSE 1.59€ 3735.37€ 0.00% 0.00