India

Ticker Name Exchange Price Market Cap Div Yld P/E
MFSL Max Financial Services NSEI Rp998.85 Rp351032.13 0.00% 0.00
LICHSGFIN LIC Housing Finance NSEI Rp661.35 Rp350912.69 1.29% 0.00
532539 Uno Minda BSE Rp724.75 Rp349015.70 0.23% 0.00
EMBASSY Embassy Office Parks REIT NSEI Rp362.02 Rp348151.89 5.89% 0.00
523395 3M India BSE Rp29875.35 Rp346650.99 0.33% 0.00
ESCORTS Escorts Kubota NSEI Rp3291.70 Rp342649.24 0.21% 0.00
517569 KEI Industries BSE Rp3898.15 Rp339416.10 0.09% 0.00
517174 Honeywell Automation India BSE Rp45126.10 Rp338930.50 0.21% 0.00
BDL Bharat Dynamics NSEI Rp2018.00 Rp336000.35 0.50% 0.00
COROMANDEL Coromandel International NSEI Rp1184.50 Rp327405.86 0.51% 0.00
FORTIS Fortis Healthcare NSEI Rp443.55 Rp324783.00 0.23% 0.00
COFORGE Coforge NSEI Rp5251.00 Rp324622.03 1.45% 0.00
532644 J.K. Cement BSE Rp4063.80 Rp320991.63 0.37% 0.00
M&MFIN Mahindra & Mahindra Financial Services NSEI Rp258.65 Rp319236.98 2.32% 0.00
CRISIL CRISIL NSEI Rp4472.10 Rp317697.47 1.21% 0.00
500660 GlaxoSmithKline Pharmaceuticals BSE Rp2132.75 Rp316594.47 1.50% 0.00
JUBLFOOD Jubilant FoodWorks NSEI Rp437.35 Rp315361.12 0.27% 0.00
BSE BSE NSEI Rp3210.35 Rp314788.67 0.37% 0.00
BIOCON Biocon NSEI Rp306.40 Rp312406.89 0.49% 0.00
IGL Indraprastha Gas NSEI Rp460.05 Rp311290.36 3.04% 0.00