India

Ticker Name Exchange Price Market Cap Div Yld P/E
535204 Mukta Agriculture BSE Rp4.12 Rp89.33 0.00% 0.00
513528 Glittek Granites BSE Rp3.38 Rp88.78 0.00% 0.00
531043 Dhanvantri Jeevan Rekha BSE 21.00 87.46 0.00% 0.00
511122 The First Custodian Fund (India) BSE Rp59.51 Rp86.93 1.63% 0.00
542923 Tranway Technologies BSE 6.61 86.59 0.00% 0.00
YTRA Yatra Online NasdaqCM $1.61 $86.52 0.00% 0.00
542864 Mount Housing and Infrastructure BSE 29.98 86.50 0.00% 0.00
500142 FGP BSE 9.31 86.24 0.00% 0.00
ACCORD Accord Synergy NSEI 27.40 86.11 0.00% 0.00
531409 Alchemist Corporation BSE 15.11 86.00 0.00% 0.00
540066 AMS Polymers BSE 25.77 85.11 0.00% 0.00
531323 Jayatma Industries BSE Rp13.10 Rp85.08 0.00% 0.00
522245 Iykot Hitech Toolroom BSE 13.84 84.20 0.00% 0.00
539982 Advance Syntex BSE Rp7.43 Rp84.12 0.00% 0.00
516032 Sarda Papers BSE 9.76 83.90 0.00% 0.00
542924 Janus Corporation BSE 8.05 83.29 0.00% 0.00
526574 Enterprise International BSE Rp23.96 Rp83.06 0.00% 0.00
532041 Hindustan Bio Sciences BSE Rp8.24 Rp83.03 0.00% 0.00
530925 Ramsons Projects BSE 23.40 82.83 0.00% 0.00
SABEVENTS SAB Events & Governance Now Media NSEI Rp11.00 Rp82.82 0.00% 0.00