Japan

Ticker Name Exchange Price Market Cap Div Yld P/E
5271 Toyo Asano Foundation TSE ¥2036.00 ¥3016.17 2.95% 0.00
5856 Life Intelligent Enterprise Holdings TSE ¥40.00 ¥2995.82 2.50% 0.00
1444 Nissou TSE ¥2699.00 ¥2992.66 0.00% 0.00
3810 CyberStep TSE ¥266.00 ¥2983.88 0.00% 0.00
9466 Aidma Marketing Communication TSE ¥230.00 ¥2982.01 3.91% 0.00
7709 KUBOTEK TSE ¥218.00 ¥2973.85 0.00% 0.00
2560 MAXIS Carbon Efficient Japan Equity ETF TSE ¥36020.00 ¥2967.87 1.99% 0.00
3550 STUDIO ATAO TSE ¥209.00 ¥2963.24 2.39% 0.00
7850 Sougou Shouken TSE ¥925.00 ¥2933.45 2.16% 0.00
3474 G-Factory TSE ¥458.00 ¥2931.05 0.00% 0.00
1596 NZAM ETF TOPIX Ex-Financials TSE 2214.00 2924.52 2.55% 0.00
7805 Printnet TSE ¥596.00 ¥2907.03 0.00% 0.00
6803 Teac TSE ¥94.00 ¥2880.49 1.06% 0.00
3045 Kawasaki & TSE ¥1330.00 ¥2879.40 3.31% 0.00
3286 TRUST Holdings TSE ¥757.00 ¥2874.91 2.38% 0.00
2683 Uoki TSE ¥1123.00 ¥2872.89 0.89% 0.00
3177 Arigatou Services Company TSE ¥3175.00 ¥2871.16 3.53% 0.00
2514 NEXT FUNDS International Equity MSCI-KOKUSAI (Yen-Hedged) Exchange Traded Fund TSE ¥1575.50 ¥2867.10 1.86% 0.00
6046 Linkbal TSE ¥143.00 ¥2863.29 0.00% 0.00
2519 NEXT FUNDS Emerging Country Bond - J.P. Morgan Emerging Market Bond Index Plus (Unhedged) ETF TSE ¥1087.00 ¥2859.75 4.54% 0.00