Jordan

Ticker Name Exchange Price Market Cap Div Yld P/E
JOPH Jordan Phosphate Mines Co. Plc ASE 11.13 3116.03 11.68% 0.00
ARBK Arab Bank Group ASE 4.30 2736.22 6.93% 0.00
THBK The Housing Bank for Trade and Finance ASE 3.46 1168.65 7.23% 0.00
JOIB Jordan Islamic Bank ASE 4.02 784.00 5.47% 0.00
IGIC International General Insurance Holdings NasdaqCM $14.97 $663.26 0.27% 0.00
JTEL Jordan Telecommunications ASE 2.76 536.25 7.97% 0.00
JOPT Jordan Petroleum Refinery ASE 4.84 475.00 9.30% 0.00
UBSI Bank al Etihad ASE 1.83 370.00 5.46% 0.00
JOKB Jordan Kuwait Bank ASE 2.39 360.00 3.35% 0.00
APIC Arab Palestinian Investment PLSE $2.45 $304.20 3.49% 0.00
AHLI Jordan Ahli Bank ASE 1.04 206.67 7.69% 0.00
SIBK Safwa Islamic Bank ASE 2.05 204.00 0.00% 0.00
JOEP The Jordanian Electric Power Company ASE 2.05 200.96 4.69% 0.00
MANE AFAQ Energy PLC ASE 1.64 179.30 6.10% 0.00
NCCO Northern Cement ASE 2.20 130.90 4.52% 0.00
SNRA Siniora Food Industries P.L.C ASE 4.83 120.40 3.11% 0.00
MDTR Mediterranean Tourism Investment ASE 2.00 90.00 0.00% 0.00
ZARA Zara Investment Holding ASE 0.50 69.60 0.00% 0.00
PEDC Petra Education Company (PSC) ASE 3.17 63.40 3.79% 0.00
MANR Afaq Holding for Investment & Real Estate Development P.L.C ASE 0.72 57.60 0.00% 0.00