Lithuania

Ticker Name Exchange Price Market Cap Div Yld P/E
TEL1L Telia Lietuva, AB NSEL 1.69€ 984.62€ 5.33% 0.00
SAB1L AB Siauliu Bankas NSEL 0.67€ 460.97€ 7.26% 0.00
AKO1L AB Akola Group NSEL 0.99€ 178.09€ 2.66% 0.00
APG1L APB Apranga NSEL 3.01€ 166.98€ 9.32% 0.00
GRG1L Grigeo AB NSEL 1.08€ 147.83€ 6.48% 0.00
IVL1L Invalda INVL, AB NSEL 12.20€ 147.66€ 0.00% 0.00
KNF1L AB Klaipedos nafta NSEL 0.23€ 84.07€ 0.00% 0.00
AUG1L Auga Group AB NSEL 0.29€ 67.90€ 0.00% 0.00
VLP1L AB Vilkyskiu pienine NSEL 5.44€ 61.15€ 4.87% 0.00
VBL1L Vilniaus Baldai AB NSEL 9.20€ 36.14€ 0.00% 0.00
INC1L INVL Technology UTIB NSEL 2.26€ 22.57€ 0.00% 0.00
INR1L Special Closed-Ended Type Real Estate Investment Company INVL BALTIC REAL ESTATE NSEL 2.02€ 15.96€ 4.46% 0.00
NEOFI NEO Finance, AB NSEL 2.40€ 9.58€ 0.00% 0.00
K2LT AB K2 LT NSEL 25.00€ 7.36€ 0.00% 0.00