Malaysia

Ticker Name Exchange Price Market Cap Div Yld P/E
NGGB Nextgreen Global Berhad KLSE RM0.89 RM965.86 0.00% 0.00
SENTRAL Sentral REIT KLSE RM0.81 RM962.38 8.20% 0.00
PTRANS Perak Transit Berhad KLSE RM0.72 RM958.60 2.82% 0.00
HLCAP Hong Leong Capital Berhad KLSE RM4.60 RM954.93 3.79% 0.00
HEXIND Hextar Industries Berhad KLSE RM0.36 RM947.83 5.63% 0.00
MAGNI Magni-Tech Industries Berhad KLSE RM2.21 RM936.25 4.09% 0.00
BJASSET Berjaya Assets Berhad KLSE RM0.32 RM920.98 0.00% 0.00
PANTECH Pantech Group Holdings Berhad KLSE RM1.09 RM890.50 5.56% 0.00
1442 Infinity Logistics and Transport Ventures SEHK HK$0.34 HK$887.52 0.00% 0.00
WELLCAL Wellcall Holdings Berhad KLSE RM1.70 RM871.41 4.82% 0.00
KAREX Karex Berhad KLSE RM0.87 RM869.11 1.15% 0.00
MFLOUR Malayan Flour Mills Berhad KLSE RM0.77 RM830.23 4.00% 0.00
EWINT Eco World International Berhad KLSE RM0.40 RM828.00 15.38% 0.00
SAPNRG Sapura Energy Berhad KLSE RM0.05 RM826.92 0.00% 0.00
GTRONIC Globetronics Technology Bhd. KLSE RM1.30 RM816.82 2.78% 0.00
PERDANA Perdana Petroleum Berhad KLSE RM0.37 RM810.63 0.00% 0.00
COASTAL Coastal Contracts Bhd KLSE RM1.62 RM801.27 0.00% 0.00
REDTONE REDtone Digital Berhad KLSE RM1.03 RM796.14 2.43% 0.00
MHB Malaysia Marine and Heavy Engineering Holdings Berhad KLSE RM0.48 RM792.00 0.00% 0.00
SURIA Suria Capital Holdings Berhad KLSE RM1.90 RM791.93 1.82% 0.00