Mauritius

Ticker Name Exchange Price Market Cap Div Yld P/E
ANGM.I0000 Swan Life Ltd MUSE ₨1595.00 ₨4198.37 4.33% 0.00
MBL.N0000 Phoenix Beverages MUSE ₨505.00 ₨8305.74 3.29% 0.00
SWAN.N0000 Swan General Ltd MUSE ₨455.00 ₨3765.47 3.85% 0.00
MCBG.N0000 MCB Group MUSE ₨394.00 ₨97118.57 5.91% 0.00
PHIN.I0000 Phoenix Investment Company MUSE ₨330.00 ₨1837.80 4.38% 0.00
KLOS.I0000 Kolos Cement Ltd MUSE ₨210.00 ₨5670.00 2.02% 0.00
CSE.I0000 Constance La Gaiete Company MUSE ₨128.50 ₨616.80 5.45% 0.00
PAD.N0000 Promotion and Development Ltd MUSE ₨103.75 ₨4040.21 4.34% 0.00
UBP.N0000 The United Basalt Products MUSE ₨90.00 ₨2385.90 0.00% 0.00
UNSE.I0000 The Union Sugar Estates Company MUSE ₨83.00 ₨1568.70 1.91% 0.00
MUAL.N0000 MUA Ltd MUSE ₨72.00 ₨3997.50 3.97% 0.00
MSE.N0000 Medine MUSE ₨59.00 ₨6273.75 4.52% 0.00
ASL.N0000 Automatic Systems Ltd MUSE ₨49.50 ₨243.92 3.03% 0.00
SUN.N0000 Sun MUSE ₨46.25 ₨8064.34 4.32% 0.00
ROGE.N0000 Rogers and Company MUSE ₨32.75 ₨8191.47 3.94% 0.00
COVI.I0000 Compagnie des Villages de Vacances de L'Isle de France Limitée MUSE ₨28.50 ₨1936.06 7.37% 0.00
CIMO.I0000 Compagnie Immobilière Limitée MUSE ₨21.95 ₨926.56 5.19% 0.00
ENLG.N0000 ENL MUSE ₨20.10 ₨7385.46 5.42% 0.00
ABCB.I0000 ABC Banking Corporation Ltd MUSE ₨19.50 ₨1487.30 4.62% 0.00
TAD Tadvest NMSE R16.55 R783.39 0.00% 0.00