Pakistan

Ticker Name Exchange Price Market Cap Div Yld P/E
GAL Ghandhara Automobiles KASE ₨129.06 ₨7356.74 0.00% 0.00
ASTL Amreli Steels KASE ₨23.73 ₨7205.50 0.00% 0.00
PAKOXY Pakistan Oxygen KASE ₨78.39 ₨6935.96 0.00% 0.00
WTL WorldCall Telecom KASE ₨1.27 ₨6676.27 0.00% 0.00
ASL Aisha Steel Mills KASE ₨7.16 ₨6658.91 0.00% 0.00
IDYM Indus Dyeing & Manufacturing Company KASE ₨118.36 ₨6482.69 1.69% 0.00
NCL Nishat (Chunian) KASE ₨25.81 ₨6348.75 0.00% 0.00
SURC Suraj Cotton Mills KASE 127.26 6211.50 0.71% 0.00
GVGL Ghani Value Glass KASE ₨41.01 ₨6149.13 0.00% 0.00
ZAHID Zahidjee Textile Mills KASE 30.22 6020.19 3.31% 0.00
FLYNG Flying Cement Company KASE ₨8.65 ₨6010.02 0.00% 0.00
CPPL Cherat Packaging KASE ₨117.67 ₨5777.05 2.55% 0.00
POWER Power Cement KASE ₨5.06 ₨5626.13 0.00% 0.00
CWSM Chakwal Spinning Mills KASE ₨40.18 ₨5036.90 0.00% 0.00
PICT Pakistan International Container Terminal KASE ₨46.70 ₨5024.32 42.83% 0.00
JSGCL JS Global Capital KASE ₨176.10 ₨4838.75 0.00% 0.00
SIEM Siemens (Pakistan) Engineering KASE ₨563.11 ₨4742.05 0.00% 0.00
GLPL Gillette Pakistan KASE ₨132.97 ₨4407.26 0.00% 0.00
RCML Reliance Cotton Spinning Mills KASE 419.87 4321.30 0.95% 0.00
UNIC The United Insurance Company of Pakistan KASE ₨12.15 ₨4091.65 32.92% 0.00