Saudi Arabia

Ticker Name Exchange Price Market Cap Div Yld P/E
4240 Fawaz Abdulaziz Al Hokair & SASE ﷼11.24 ﷼1324.40 0.00% 0.00
2150 The National Company for Glass Industries SASE ﷼42.40 ﷼1322.58 2.34% 0.00
3091 Al Jouf Cement SASE ﷼11.40 ﷼1260.92 0.00% 0.00
4006 Saudi Marketing SASE ﷼25.25 ﷼1210.50 1.94% 0.00
3090 Tabuk Cement SASE ﷼12.56 ﷼1207.80 0.00% 0.00
2001 Methanol Chemicals SASE ﷼16.40 ﷼1199.28 0.00% 0.00
2370 Middle East Specialized Cables SASE ﷼32.00 ﷼1140.00 0.00% 0.00
1201 Takween Advanced Industries SASE ﷼14.02 ﷼1114.85 0.00% 0.00
3001 Hail Cement SASE ﷼11.34 ﷼1106.75 8.60% 0.00
6050 Saudi Fisheries SASE ﷼24.40 ﷼1004.00 0.00% 0.00
8020 Malath Cooperative Insurance SASE ﷼19.44 ﷼962.00 0.00% 0.00
2100 Wafrah for Industry and Development SASE ﷼45.60 ﷼944.57 0.00% 0.00
4270 Saudi Printing and Packaging SASE ﷼14.94 ﷼939.60 0.00% 0.00
2090 National Gypsum SASE ﷼26.90 ﷼918.33 0.36% 0.00
1213 Naseej International Trading SASE ﷼80.30 ﷼911.01 0.00% 0.00
3005 Umm Al-Qura Cement SASE ﷼15.68 ﷼895.40 0.00% 0.00
1820 Abdulmohsen Al-Hokair Group for Tourism and Development SASE ﷼2.65 ﷼872.55 0.00% 0.00
4011 L'azurde Company for Jewelry SASE ﷼14.92 ﷼870.32 2.00% 0.00
7040 Etihad Atheeb Telecommunication SASE ﷼124.00 ﷼868.49 0.00% 0.00
1832 Sadr Logistics SASE ﷼3.95 ﷼707.00 0.00% 0.00