Spain

Ticker Name Exchange Price Market Cap Div Yld P/E
A3M Atresmedia Corporación de Medios de Comunicación BME 4.82€ 1062.84€ 8.72% 0.00
ACS ACS, Actividades de Construcción y Servicios BME 37.86€ 9793.58€ 2.42% 0.00
ACX Acerinox BME 10.15€ 2522.19€ 6.11% 0.00
ADX Audax Renovables BME 1.75€ 745.38€ 0.00% 0.00
ADZ Adolfo Domínguez BME 5.60€ 51.67€ 0.00% 15.18
AEDAS Aedas Homes BME 18.90€ 810.39€ 12.17% 0.00
AENA Aena S.M.E. BME 172.70€ 25905.00€ 4.44% 0.00
AGIL Agile Content BME 4.40€ 94.30€ 0.00% 0.00
AI Airtificial Intelligence Structures BME 0.13€ 178.03€ 0.00% 0.00
ALISP ISPD Network ENXTPA 3.24€ 51.51€ 0.00% 0.00
ALM Almirall BME 8.69€ 1794.50€ 2.19% 0.00
ALQ Alquiber Quality BME 8.55€ 45.58€ 0.00% 0.00
AMP Amper BME 0.11€ 171.52€ 0.00% 0.00
AMS Amadeus IT Group BME 59.56€ 26241.71€ 2.69% 0.00
ANA Acciona BME 113.90€ 6235.62€ 4.26% 0.00
APPS Applus Services BME 12.68€ 1634.80€ 1.26% 0.00
ARM Árima Real Estate SOCIMI BME 6.02€ 160.20€ 0.00% 0.00
ATRY Atrys Health BME 2.90€ 224.01€ 0.00% 0.00
BAIN Borges Agricultural & Industrial Nuts BME 2.70€ 64.72€ 0.00% 0.00
BBVA Banco Bilbao Vizcaya Argentaria BME 9.85€ 55190.18€ 5.58% 0.00