Sweden

Ticker Name Exchange Price Market Cap Div Yld P/E
EURI B European Institute of Science AB (publ) NGM kr4.26 kr1.32 0.00% 0.00
IMSOL B Implementa Sol AB (publ) NGM kr0.10 kr4.03 0.00% 0.00
CISH Clean Industry Solutions Holding Europe AB OM kr0.06 kr4.08 0.00% 0.00
BIOS Bioservo Technologies AB (publ) OM kr0.05 kr4.27 0.00% 0.00
TAUR B Taurus Energy AB (publ) NGM kr0.03 kr5.58 0.00% 0.00
POLAR PolarCool AB (publ) NGM kr0.12 kr5.58 0.00% 0.00
MFA MyFirstApp Sweden AB (publ) NGM kr1.70 kr6.14 0.00% 0.00
ALTE Alteco Medical AB NGM kr0.15 kr6.29 0.00% 0.00
LIPI Lipidor AB (publ) OM kr0.23 kr6.66 0.00% 0.00
FOUT Fastout Int. AB (publ) NGM kr0.09 kr7.28 0.00% 0.00
REDW Redwood Pharma AB OM kr0.81 kr7.91 0.00% 0.00
MONI Monivent AB NGM kr0.46 kr9.26 0.00% 0.00
NJOB NetJobs Group AB (publ) OM kr0.32 kr10.30 0.00% 0.00
HDW B Hitech & Development Wireless Sweden Holding AB (publ) OM kr0.02 kr10.39 0.00% 0.00
LIDDS LIDDS AB (publ) OM kr0.17 kr11.16 0.00% 0.00
HYCO Hybricon AB NGM kr0.85 kr12.03 0.00% 0.00
RHD Reinhold Europe AB (publ) WSE zł0.09 zł12.05 0.00% 0.00
HOODIN Hoodin AB NGM kr0.42 kr12.37 0.00% 0.00
GAMEC Game Chest Group AB (publ) NGM kr0.63 kr12.50 0.00% 0.00
MODI Motion Display Scandinavia AB NGM kr0.72 kr12.72 0.00% 0.00