United States

Ticker Name Exchange Price Market Cap Div Yld P/E
009625844 US Government Mortgage Impact Fund BDL $17.71 $2811.96 0.00% 0.00
1316 Nexteer Automotive Group SEHK HK$3.88 HK$9110.66 0.61% 0.00
1521 Frontage Holdings SEHK HK$1.30 HK$2649.91 0.00% 0.00
3088 Axiomtek TPEX NT$84.10 NT$8546.07 5.11% 0.00
360 Life360 ASX $13.41 $2673.22 0.00% 0.00
6697 Techpoint TSE ¥1263.00 ¥22994.60 6.22% 0.00
6PSA Invesco Markets III plc - Invesco FTSE RAFI US 1000 UCITS ETF XTRA 28.52€ 457.82€ 1.49% 0.00
7261 ChinaAMC Leveraged/Inverse Series - ChinaAMC Direxion NASDAQ-100 Daily (2x) Leveraged Product SEHK HK$24.68 HK$74.16 0.00% 0.00
7331 ChinaAMC Leveraged/Inverse Series - ChinaAMC Direxion NASDAQ-100 Daily (-1x) Inverse Product SEHK HK$2.98 HK$29.22 0.00% 0.00
A Agilent Technologies NYSE $136.37 $38897.23 0.69% 0.00
A900100 New Pride KOSDAQ 1554.00 62246.10 0.00% 0.00
A950130 Access Bio KOSDAQ ₩6380.00 ₩263339.93 12.80% 0.00
A950140 Englewood Lab KOSDAQ ₩13880.00 ₩288878.77 0.00% 0.00
A950160 Kolon TissueGene KOSDAQ 11540.00 789545.59 0.00% 0.00
AA Alcoa NYSE $35.94 $6379.73 1.11% 0.00
AAAU Goldman Sachs Physical Gold ETF BATS $23.10 $601.42 0.00% 0.00
AABB Asia Broadband OTCPK $0.02 $73.57 0.00% 0.00
AAL American Airlines Group NasdaqGS $14.13 $9251.71 0.00% 0.00
AALX.X Thrivent Mutual Funds - Thrivent Money Market Fund MutualFund $5.22 $0.00 0.94% 0.00
AAMC Altisource Asset Management NYSEAM $3.01 $7.69 0.00% 0.00