$102.73
$0.00 (0.00%)
End-of-day quote: 04/26/2024
NYSE:BG

Bunge Global Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
PEP PepsiCo NasdaqGS Outperform $175.58 $187.26 0.00% 7 $241.38B
MDLZ Mondelez International NasdaqGS Buy $70.61 $83.21 0.00% 7 $94.98B
GLEN Glencore LSE Outperform £4.70 £6.66 0.00% 8 £57.64B
KHC Kraft Heinz NasdaqGS Outperform $38.16 $40.16 0.00% 3 $45.93B
GIS General Mills Inc NYSE Hold $70.83 $68.63 0.00% 13 $39.76B
SYY Sysco Corp NYSE Outperform $77.07 $80.01 0.00% 7 $38.20B
HSY Hershey Co-The NYSE Hold $186.16 $211.72 0.00% 2 $38.02B
ADM Archer-Daniels-Midland NYSE Hold $60.10 $67.70 0.00% 4 $30.16B
8002 Marubeni TSE Outperform ¥2.51k ¥2.70k 0.00% 0 ¥4.19T
TSN Tyson Foods NYSE Outperform $60.63 $57.03 0.00% 7 $21.36B
MKC McCormick & Company NYSE Hold $75.73 $72.03 0.00% 1 $19.65B
K Kellanova NYSE Hold $57.73 $59.19 0.00% 10 $19.61B
HRL Hormel Foods NYSE Hold $35.32 $30.44 0.00% 4 $19.03B
F34 Wilmar International SGX Outperform $3.47 $3.02 0.00% 4 $21.66B
CPB Campbell Soup Co NYSE Hold $44.85 $46.15 0.00% 7 $13.18B
USFD US Foods Holding NYSE Outperform $51.35 $51.58 0.00% 3 $12.27B
SJM JM Smucker Co-The NYSE Hold $113.60 $132.39 0.00% 1 $12.18B
PFGC Performance Food Group Co NYSE Outperform $68.85 $78.87 0.00% 4 $10.65B
JBSS3 JBS BOVESPA Outperform R$22.91 R$27.59 0.00% 0 R$46.56B
PPC Pilgrim's Pride NasdaqGS Hold $35.76 $28.92 0.00% 5 $8.48B
BARN Barry Callebaut SWX Outperform CHF1.38k CHF1.88k 0.00% 0 CHF7.72B
531642 Marico BSE Outperform Rp517.70 Rp594.40 0.00% 28 Rp677.29B
INGR Ingredion NYSE Outperform $113.29 $121.71 0.00% 7 $7.45B
PATANJALI Patanjali Foods NSEI Buy Rp1.58k Rp1.77k 0.00% 1 Rp586.91B
GRUMA B Gruma, S.A.B. de C.V. BMV Outperform Mex$346.91 Mex$336.48 0.00% 3 Mex$119.74B
AAK AAK AB (publ.) OM Outperform kr280.80 kr235.63 0.00% 6 kr69.46B
FAF First American Financial NYSE Outperform $54.22 $63.25 0.00% 3 $5.62B
TATE Tate & Lyle LSE Outperform £6.34 £8.58 0.00% 2 £2.54B
SZU Südzucker XTRA Underperform 13.06€ 15.86€ 0.00% 2 2.67€B
MDIA3 M. Dias Branco S.A. Indústria... BOVESPA Outperform R$34.30 R$48.06 0.00% 0 R$13.50B
ANDE The Andersons NasdaqGS Buy $56.91 $61.67 0.00% 3 $1.97B
SMTO3 São Martinho BOVESPA Outperform R$28.13 R$40.42 0.00% 2 R$9.05B
GPRE Green Plains NasdaqGS Outperform $21.40 $40.30 0.00% 2 $1.44B
GNC GrainCorp ASX Outperform $8.27 $8.58 0.00% 3 $1.86B
AGRO Adecoagro NYSE Outperform $11.05 $12.96 0.00% 0 $1.17B
KER Kernel Holding WSE zł10.10 zł6.27 0.00% 0 zł3.81B
BYW BayWa XTRA Outperform 32.50€ 46.00€ 0.00% 1 827.59€M
FFARM ForFarmers N.V. ENXTAM Hold 2.39€ 3.40€ 0.00% 1 211.73€M
500215 Agro Tech Foods BSE Outperform Rp758.65 Rp802.50 0.00% 2 Rp18.34B
A048870 Synergy Innovation KOSDAQ - ₩2.80k ₩20.00k 0.00% 0 ₩227.45B
SDSY.A South Dakota Soybean Processor... OTCPK - $8.90 $0.00 0.00% 0 $146.92M
ALTO Alto Ingredients NasdaqCM Buy $1.94 $5.25 0.00% 0 $146.10M
5017 Fuji Oil Company TSE Hold ¥342.00 ¥0.00 0.00% 0 ¥19.19B
PTBB.U POET, LLC OTCPK - $0.99 $0.00 0.00% 0 $0.00M
MINSA B Grupo Minsa, S.A.B. de C.V. BMV - 8.61 0.00 0.00% 0 2.85B