$102.73
$0.00 (0.00%)
End-of-day quote: 04/26/2024
NYSE:BG

Bunge Global Dividend

Date Amount Div Yld
02/15/2024 $0.66 0.74% -
11/16/2023 $0.66 0.62% -
08/17/2023 $0.66 0.59% -
05/18/2023 $0.63 0.70% -
02/15/2023 $0.63 0.63% -
11/17/2022 $0.63 0.63% -
08/18/2022 $0.63 0.63% -
05/18/2022 $0.53 0.45% -
02/15/2022 $0.53 0.53% -
11/17/2021 $0.53 0.55% -
08/18/2021 $0.53 0.67% -
05/18/2021 $0.50 0.55% -
02/12/2021 $0.50 0.64% 0.64%
11/17/2020 $0.50 0.84% 0.84%
08/14/2020 $0.50 1.09% 1.09%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share