R$19.85
+ R$0.54 (2.80%)
End-of-day quote: 05/15/2024
BOVESPA:GGBR4

Gerdau Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
WM Waste Management NYSE Outperform $209.00 $181.52 0.00% 2 $83.83B
VALE3 Vale BOVESPA Outperform R$64.44 R$19.16 0.00% 1 R$275.82B
NUE Nucor NYSE Outperform $176.21 $176.56 0.00% 5 $42.25B
AAL Anglo American LSE Outperform £26.25 £36.00 0.00% 15 £31.84B
HWM Howmet Aerospace NYSE Buy $82.75 $64.84 0.00% 12 $33.78B
500470 Tata Steel BSE Outperform Rp165.60 Rp134.68 0.00% 16 Rp2.07T
A005490 POSCO Holdings KOSE Outperform ₩401.50k ₩637.83k 0.00% 16 ₩30.46T
MT ArcelorMittal ENXTAM Outperform 23.88€ 32.16€ 0.00% 6 19.56€B
STLD Steel Dynamics NasdaqGS Hold $136.93 $110.98 0.00% 4 $21.52B
600019 Baoshan Iron & Steel SHSE Buy ¥6.92 ¥7.69 0.00% 0 ¥150.18B
5401 Nippon Steel TSE Outperform ¥3.50k ¥3.81k 0.00% 0 ¥3.17T
RS Reliance Steel & Aluminum NYSE Outperform $296.56 $292.00 0.00% 1 $17.03B
MAS Masco NYSE Outperform $72.20 $69.39 0.00% 1 $15.66B
5411 JFE Holdings TSE Outperform ¥2.32k ¥2.39k 0.00% 0 ¥1.46T
X United States Steel NYSE Hold $38.23 $27.56 0.00% 5 $8.59B
CLF Cleveland-Cliffs NYSE Hold $17.88 $20.93 0.00% 1 $8.30B
TX Ternium NYSE Outperform $43.09 $48.77 0.00% 4 $8.15B
ATI ATI NYSE Buy $61.61 $52.75 0.00% 7 $7.61B
AA Alcoa NYSE Hold $40.04 $31.02 0.00% 3 $6.71B
CMC Commercial Metals Co NYSE Outperform $58.38 $57.00 0.00% 3 $6.66B
BSL BlueScope Steel ASX Outperform $21.19 $21.17 0.00% 9 $9.82B
SIM Grupo Simec, S.A.B. de C.V. NYSEAM - $31.00 $11.70 0.00% 0 $4.77B
BLD Boral ASX Hold $5.64 $4.47 0.00% 2 $6.36B
CSNA3 Companhia Siderúrgica Naciona... BOVESPA Hold R$13.08 R$14.14 0.00% 3 R$18.41B
TKA thyssenkrupp XTRA Outperform 4.93€ 9.65€ 0.00% 1 3.07€B
000709 HBIS Company SZSE Hold ¥2.19 ¥2.72 0.00% 0 ¥21.29B
WOR Worthington Industries NYSE Hold $59.60 $68.00 0.00% 1 $2.95B
BEKB NV Bekaert ENXTBR Outperform 44.04€ 47.88€ 0.00% 2 2.29€B
APAM Aperam ENXTAM Hold 26.50€ 29.00€ 0.00% 3 1.88€B
USIM5 Usinas Siderúrgicas de Minas ... BOVESPA Outperform R$7.93 R$10.14 0.00% 2 R$9.44B
STLC Stelco Holdings TSX Outperform C$43.33 C$52.63 0.00% 5 C$2.16B
517146 Usha Martin BSE Buy Rp335.90 Rp387.00 0.00% 1 Rp114.96B
5423 Tokyo Steel Manufacturing TSE Outperform ¥1.74k ¥0.00 0.00% 0 ¥152.67B
TMST TimkenSteel NYSE Hold $22.95 $28.00 0.00% 1 $905.46M
RDUS Schnitzer Steel Industries NasdaqGS Underperform $18.78 $35.00 0.00% 1 $487.45M
500404 Sunflag Iron and Steel Company BSE - Rp204.50 Rp33.00 0.00% 0 Rp39.41B
532479 ISMT BSE - Rp98.20 Rp9.00 0.00% 0 Rp29.91B
VSSL Vardhman Special Steels NSEI Buy Rp306.50 Rp212.50 0.00% 0 Rp24.22B
500460 Mukand BSE - Rp178.75 Rp0.00 0.00% 0 Rp15.80B
500235 Kalyani Steels BSE - Rp594.00 Rp574.00 0.00% 0 Rp12.57B
PAZRIO Acerías Paz del Río S. A. BVC - $7.00 $0.00 0.00% 0 $211.40B
513361 India Steel Works BSE - Rp3.91 Rp0.00 0.00% 0 Rp1.71B
MMXM3 MMX Mineração e Metálicos BOVESPA - R$14.00 R$17.50 0.00% 0 R$90.83M
513303 Modern Steels BSE - Rp25.20 Rp0.00 0.00% 0 Rp240.84M
COLLADO * G Collado, S.A.B. de C.V. BMV - 7.80 0.00 0.00% 0 3.93B