R$18.63
R$0.00 (0.00%)
End-of-day quote: 04/26/2024
BOVESPA:GGBR4

Gerdau Dividend

Date Amount Div Yld
03/04/2024 R$0.10 0.45% -
11/20/2023 R$0.47 1.92% -
08/21/2023 R$0.43 1.69% -
05/16/2023 R$0.51 2.09% -
03/15/2023 R$0.19 0.74% -
11/22/2022 R$2.15 7.50% -
08/16/2022 R$0.71 2.90% -
05/17/2022 R$0.54 2.01% -
03/08/2022 R$0.19 0.69% -
11/08/2021 R$1.51 6.47% -
09/28/2021 R$0.31 1.22% -
08/17/2021 R$0.51 1.71% -
05/17/2021 R$0.38 1.15% -
03/12/2021 R$0.11 0.40% 0.40%
12/22/2020 R$0.14 0.58% 0.58%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share