$242.04
$-0.23 (-0.09%)
End-of-day quote: 05/02/2024
NYSE:ITW

Illinois Tool Works Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
DHR Danaher NYSE Outperform $246.84 $260.33 0.00% 4 $182.83B
ETN Eaton NYSE Outperform $315.27 $246.22 0.00% 3 $126.04B
DE Deere & NYSE Outperform $395.96 $424.33 0.00% 2 $110.22B
KLAC KLA Corp NASDAQ Outperform $682.05 $644.74 0.00% 11 $91.83B
6501 Hitachi TSE Outperform ¥14.46k ¥11.29k 0.00% 0 ¥13.39T
DUK Duke Energy Corp NYSE Outperform $99.31 $105.00 0.00% 6 $76.61B
PH Parker-Hannifin Corp NYSE Outperform $530.68 $548.76 0.00% 7 $68.15B
000333 Midea Group SZSE Buy ¥69.78 ¥73.56 0.00% 0 ¥478.03B
EMR Emerson Electric Co NYSE Outperform $106.41 $109.83 0.00% 7 $60.83B
CARR Carrier Global NYSE Outperform $60.94 $56.47 0.00% 2 $54.91B
VOLV B AB Volvo (publ) OM Outperform kr277.50 kr254.83 0.00% 5 kr568.15B
F Ford Motor NYSE Hold $12.49 $13.42 0.00% 3 $49.86B
KMB Kimberly-Clark NYSE Hold $136.50 $128.04 0.00% 3 $45.96B
6367 Daikin Industries,Ltd. TSE Outperform ¥22.09k ¥27.52k 0.00% 0 ¥6.47T
JCI Johnson Controls International NYSE Outperform $60.75 $64.19 0.00% 10 $40.93B
CMI Cummins NYSE Hold $280.29 $258.17 0.00% 4 $38.33B
000651 Gree Electric Appliances, Inc.... SZSE Outperform ¥42.12 ¥46.01 0.00% 4 ¥232.58B
ROK Rockwell Automation NYSE Hold $270.04 $292.57 0.00% 8 $30.94B
6503 Mitsubishi Electric TSE Outperform ¥2.28k ¥2.14k 0.00% 0 ¥4.53T
MTD Mettler-Toledo International NYSE Hold $1.25k $1.12k 0.00% 0 $26.73B
FTV Fortive NYSE Outperform $76.10 $86.47 0.00% 2 $26.79B
CAH Cardinal Health Inc NYSE Hold $102.98 $108.07 0.00% 3 $25.05B
DOV Dover NYSE Outperform $177.55 $167.07 0.00% 5 $24.40B
6594 Nidec TSE Outperform ¥5.79k ¥8.31k 0.00% 0 ¥3.29T
6752 Panasonic Holdings TSE Outperform ¥1.42k ¥1.91k 0.00% 0 ¥3.27T
ENTG Entegris NasdaqGS Outperform $126.60 $116.12 0.00% 11 $19.09B
PIDILITIND Pidilite Industries NSEI Hold Rp2.99k Rp2.55k 0.00% 14 Rp1.52T
CSL Carlisle Cos Inc NYSE Outperform $395.07 $302.33 0.00% 1 $18.76B
LII Lennox International NYSE Outperform $455.79 $404.87 0.00% 5 $16.24B
MG Magna International TSX Hold C$66.20 C$97.63 0.00% 17 C$18.90B
LECO Lincoln Electric Holdings Inc NASDAQ Outperform $222.56 $189.63 0.00% 2 $12.49B
A066570 LG Electronics KOSE Outperform ₩91.50k ₩139.81k 0.00% 16 ₩15.87T
ATR AptarGroup Inc NYSE Outperform $145.92 $135.80 0.00% 1 $9.57B
RAA RATIONAL XTRA Hold 785.00€ 614.62€ 0.00% 8 8.93€B
COHR Coherent NYSE Outperform $55.36 $43.13 0.00% 2 $8.29B
CR Crane NYSE Outperform $141.48 $118.75 0.00% 1 $7.99B
MKSI MKS Instruments NasdaqGS Buy $117.98 $96.71 0.00% 7 $7.98B
BWA BorgWarner Inc NYSE Outperform $35.63 $40.94 0.00% 5 $8.23B
OSK Oshkosh NYSE Outperform $113.36 $109.54 0.00% 1 $7.34B
CGNX Cognex NasdaqGS Outperform $43.36 $43.79 0.00% 9 $7.03B
523642 PI Industries BSE Outperform Rp3.64k Rp4.07k 0.00% 21 Rp553.92B
BERY Berry Global Group NYSE Outperform $58.38 $73.36 0.00% 10 $6.77B
FLS Flowserve NYSE Outperform $47.27 $46.20 0.00% 1 $6.21B
IMI IMI LSE Outperform £17.59 £18.78 0.00% 11 £4.54B
NOVT Novanta NasdaqGS Outperform $159.65 $156.00 0.00% 3 $5.62B
6465 Hoshizaki TSE Outperform ¥5.22k ¥6.03k 0.00% 0 ¥784.49B
MOG.A Moog NYSE Outperform $162.22 $150.33 0.00% 3 $5.09B
NVMI Nova NasdaqGS Buy $174.22 $147.50 0.00% 0 $4.93B
CRUS Cirrus Logic NasdaqGS Outperform $85.91 $92.00 0.00% 7 $4.53B
6856 HORIBA TSE Outperform ¥15.29k ¥9.36k 0.00% 0 ¥651.43B
HUN Huntsman NYSE Hold $24.32 $25.67 0.00% 15 $4.21B
IGT International Game Technology ... NYSE Outperform $19.92 $33.20 0.00% 4 $3.96B
6845 Azbil TSE Outperform ¥4.46k ¥4.64k 0.00% 0 ¥583.26B
AEIS Advanced Energy Industries NasdaqGS Outperform $95.63 $110.29 0.00% 0 $3.59B
FORM FormFactor NasdaqGS Outperform $51.75 $40.56 0.00% 9 $3.41B
ACLS Axcelis Technologies NasdaqGS Outperform $106.64 $174.80 0.00% 6 $3.32B
AZTA Azenta NasdaqGS Hold $52.57 $58.50 0.00% 5 $2.93B
GEF Greif NYSE Outperform $62.28 $77.50 0.00% 1 $2.91B
JBT John Bean Technologies NYSE Outperform $90.38 $112.50 0.00% 3 $2.82B
ABM ABM Industries NYSE Hold $44.84 $51.83 0.00% 1 $2.77B
DORM Dorman Products NasdaqGS Outperform $90.73 $82.00 0.00% 4 $2.71B
KLIC Kulicke and Soffa Industries NasdaqGS Outperform $46.02 $58.25 0.00% 5 $2.59B
ELUX B AB Electrolux (publ) OM Hold kr91.80 kr239.62 0.00% 1 kr26.38B
ICUI ICU Medical NasdaqGS Outperform $99.04 $153.50 0.00% 3 $2.39B
OSIS OSI Systems NasdaqGS Buy $135.74 $118.00 0.00% 0 $2.24B
7988 Nifco TSE Outperform ¥3.73k ¥0.00 0.00% 0 ¥339.47B
EPRO B Electrolux Professional AB (pu... OM Outperform kr71.00 kr65.33 0.00% 2 kr20.64B
B Barnes Group NYSE Outperform $36.20 $42.67 0.00% 0 $1.76B
CTS CTS NYSE Hold $48.51 $42.67 0.00% 0 $1.46B
FII Lisi ENXTPA Outperform 24.80€ 24.50€ 0.00% 2 1.12€B
7745 A&D HOLON Holdings Company TSE Buy ¥2.76k ¥2.30k 0.00% 0 ¥76.19B
ALNT Allient NasdaqGM Outperform $29.92 $39.33 0.00% 3 $500.83M
FARO FARO Technologies NasdaqGS Buy $18.35 $25.50 0.00% 0 $358.33M
NC NACCO Industries NYSE - $31.69 $33.50 0.00% 0 $205.44M
GEOS Geospace Technologies NasdaqGS - $12.63 $15.75 0.00% 0 $166.60M
CCC Cavotec OM kr16.00 kr1.89 0.00% 0 kr1.62B
PVL Plastiques du Val de Loire ENXTPA Hold 2.92€ 3.30€ 0.00% 1 68.15€M
ASYS Amtech Systems NasdaqGS Outperform $4.75 $6.00 0.00% 0 $67.41M
5965 Fujimak TSE - ¥830.00 ¥0.00 0.00% 0 ¥9.44B
526 Lisi Group (Holdings) SEHK - HK$0.04 HK$0.00 0.00% 0 HK$321.76M
A083550 KM KOSDAQ - ₩4.30k ₩7.72k 0.00% 0 ₩49.10B
AHLADA Ahlada Engineers NSEI - Rp124.00 Rp0.00 0.00% 0 Rp1.79B
QSEP QS Energy OTCPK - $0.07 $0.00 0.00% 0 $18.49M
ELSE Electro-Sensors NasdaqCM - $4.06 $0.00 0.00% 0 $14.16M
FLXT Flexpoint Sensor Systems OTCPK - $0.01 $0.00 0.00% 0 $0.75M
MVAC MotorVac Technologies OTCPK - $0.00 $0.00 0.00% 0 $0.00M
INVI Integral Vision OTCPK - $0.00 $0.00 0.00% 0 $0.00M