$71.23
$0.00 (0.00%)
End-of-day quote: 05/18/2024
NasdaqGS:MDLZ

Mondelez International Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
JNJ Johnson & Johnson NYSE Outperform $154.64 $174.55 0.00% 3 $372.17B
MRK Merck NYSE Outperform $131.19 $130.51 0.00% 11 $332.28B
ABBV AbbVie NYSE Outperform $166.42 $178.42 0.00% 11 $293.88B
NESN Nestlé SWX Outperform CHF96.62 CHF115.58 0.00% 13 CHF253.27B
OR L'Oréal ENXTPA Hold 447.60€ 419.40€ 0.00% 8 239.34€B
PEP PepsiCo NasdaqGS Outperform $182.19 $187.26 0.00% 7 $250.47B
ABT Abbott Laboratories NYSE Outperform $104.09 $118.92 0.00% 7 $181.08B
PFE Pfizer NYSE Outperform $28.64 $32.87 0.00% 6 $162.29B
ABI Anheuser-Busch InBev SA/NV ENXTBR Outperform 62.12€ 69.40€ 0.00% 14 126.17€B
DGE Diageo LSE Hold £28.01 £30.63 0.00% 2 £62.17B
CL Colgate-Palmolive Co NYSE Outperform $94.13 $88.97 0.00% 5 $77.23B
500696 Hindustan Unilever BSE Outperform Rp2.33k Rp2.75k 0.00% 1 Rp5.47T
HEIA Heineken N.V. ENXTAM Outperform 96.52€ 102.41€ 0.00% 14 54.38€B
STZ Constellation Brands Inc NYSE Outperform $255.43 $290.78 0.00% 0 $46.73B
KMB Kimberly-Clark NYSE Hold $134.29 $128.04 0.00% 3 $45.22B
ALC Alcon SWX Outperform CHF80.08 CHF90.64 0.00% 3 CHF39.59B
GIVN Givaudan SWX Hold CHF4.18k CHF3.14k 0.00% 8 CHF38.57B
BN Danone ENXTPA Outperform 59.94€ 55.47€ 0.00% 2 38.47€B
RKT Reckitt Benckiser Group LSE Outperform £45.93 £66.68 0.00% 12 £32.34B
RI Pernod Ricard ENXTPA Outperform 148.75€ 205.92€ 0.00% 4 37.53€B
GIS General Mills Inc NYSE Hold $71.24 $68.63 0.00% 13 $40.22B
BEI Beiersdorf XTRA Outperform 144.70€ 137.41€ 0.00% 3 32.39€B
BAYN Bayer XTRA Hold 28.58€ 45.15€ 0.00% 4 28.08€B
ADM Archer-Daniels-Midland NYSE Hold $61.62 $67.70 0.00% 4 $30.47B
LISN SWX Hold CHF107.60k CHF103.73k 0.00% 3 CHF24.79B
HEIO Heineken Holding N.V. ENXTAM Buy 73.75€ 103.50€ 0.00% 0 22.05€B
K Kellanova NYSE Hold $61.56 $59.19 0.00% 10 $21.05B
4452 Kao TSE Outperform ¥6.94k ¥5.95k 0.00% 0 ¥3.23T
HRL Hormel Foods NYSE Hold $36.31 $30.44 0.00% 4 $19.89B
CARL B Carlsberg A/S CPSE Outperform kr989.80 kr1.07k 0.00% 16 kr135.88B
BIMBO A Grupo Bimbo, S.A.B. de C.V. BMV Hold Mex$70.01 Mex$96.05 0.00% 0 Mex$305.99B
2280 Almarai SASE Outperform ﷼54.30 ﷼63.91 0.00% 3 ﷼56.00B
BG Bunge Global NYSE Outperform $103.09 $135.33 0.00% 1 $14.92B
CAG Conagra Brands NYSE Hold $30.73 $30.02 0.00% 4 $14.71B
CPB Campbell Soup Co NYSE Hold $46.46 $46.15 0.00% 7 $13.49B
CA Carrefour ENXTPA Outperform 16.51€ 19.94€ 0.00% 5 11.36€B
PFGC Performance Food Group Co NYSE Outperform $74.00 $78.87 0.00% 4 $11.05B
JBSS3 JBS BOVESPA Outperform R$29.19 R$27.59 0.00% 0 R$55.79B
2503 Kirin Holdings Company TSE Hold ¥2.08k ¥2.33k 0.00% 0 ¥1.69T
BARN Barry Callebaut SWX Outperform CHF1.58k CHF1.88k 0.00% 0 CHF8.26B
PPC Pilgrim's Pride NasdaqGS Hold $37.36 $28.92 0.00% 5 $8.88B
INGR Ingredion NYSE Outperform $119.63 $121.71 0.00% 7 $7.87B
ORK Orkla ASA OB Hold kr82.30 kr88.00 0.00% 6 kr82.06B
AAK AAK AB (publ.) OM Outperform kr287.20 kr235.63 0.00% 6 kr75.38B
POST Post Holdings NYSE Outperform $106.22 $104.78 0.00% 8 $6.40B
BRFS3 BRF BOVESPA Hold R$19.36 R$12.17 0.00% 4 R$30.93B
FLO Flowers Foods NYSE Hold $24.45 $24.00 0.00% 2 $5.38B
PBH Prestige Consumer Healthcare NYSE Outperform $64.65 $71.50 0.00% 3 $3.55B
VC2 Olam Group SGX - $1.16 $1.23 0.00% 0 $4.44B
FCG Fonterra Co-operative Group NZSE - $2.21 $0.00 0.00% 0 $4.19B
BHC Bausch Health Companies NYSE Hold $6.77 $9.50 0.00% 5 $2.55B
EPC Edgewell Personal Care Co NYSE Outperform $40.38 $44.22 0.00% 10 $1.94B
ARYN ARYZTA SWX Buy CHF1.79 CHF2.23 0.00% 2 CHF1.73B
CRBN Corbion N.V. ENXTAM Outperform 20.80€ 24.42€ 0.00% 5 1.21€B
2607 Fuji Oil Holdings TSE Hold ¥2.40k ¥0.00 0.00% 0 ¥195.56B
FDP Fresh Del Monte Produce NYSE Buy $24.31 $33.00 0.00% 1 $1.24B
CLA B Cloetta AB (publ) OM Hold kr18.86 kr22.00 0.00% 1 kr4.69B
P34 Delfi SGX Outperform $0.88 $1.21 0.00% 2 $534.76M
JSDA Jones Soda OTCPK - $0.26 $0.00 0.00% 0 $15.51M
PVA Pescanova BME - 0.21€ 0.00€ 0.00% 0 7.16€M
540405 Oceanic Foods BSE - Rp30.25 Rp0.00 0.00% 0 Rp340.31M
AHFD Active Health Foods OTCPK - $0.00 $0.00 0.00% 0 $0.01M